Ather 450 Series vs Suzuki E Access
The Ather 450 Series is ₹60,139 cheaper than the Suzuki E Access on-road in Delhi (₹1,37,421 vs ₹1,97,560 for the base variants). The Ather 450 Series claims better mileage (122–126 km vs 95 km). EMI starts at ₹4,544 for the Ather 450 Series and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month). At 30 km a day, fuel costs about ₹700 a month for the Ather 450 Series and ₹900 for the Suzuki E Access (petrol at ₹94.77/litre in Delhi).
Ather 450 Series | Suzuki E Access | |
|---|---|---|
| On-road price (Delhi) | ₹1,37,421 – ₹2,05,931 | ₹1,97,560 |
| Ex-showroom | ₹1,27,888 | ₹1,88,490 |
| Insurance | ₹8,453 | ₹8,620 |
| Registration (RTO) | ₹1,080 | ₹450 |
| EMI (36 months) | ₹4,544 | ₹6,532 |
| Variants | 11 | 1 |
| Mileage | 122–126 km | 95 km |
| Fuel cost / month (30 km a day) | ₹700 | ₹900 |
| Free services | Service every 5,000 km | — |
| Fuel | Electric | Electric |
| Engine type | Electric Motor | Electric Motor |
| Max power | 6.4 kW | 4.1 kW |
| Max torque | 22 Nm | 15 Nm |
| Top speed | 90 km/h | — |
| 0–60 / 0–100 km/h | 3.9 s | — |
| Motor type | PMSM | — |
| Range (claimed) | 122–126 km | 95 km |
| Charging time | 4.5 hours (fast charge) | 0-80%: 4 hr 30 min, 0-100%: 6 hr 20 min |
| Transmission | Belt drive | Automatic |
| Front brake | Triple-piston calliper disc | Disc |
| Rear brake | Single-piston calliper disc | Drum |
| Front suspension | Telescopic forks | — |
| Rear suspension | Progressive monoshock | — |
| Front tyre | 90/90-12 tubeless tyres | — |
| Rear tyre | 90/90-12 tubeless tyres | — |
| Wheels | Alloy wheels | Alloy Wheels |
| Kerb weight | 108 kg | 122 kg |
| Headlamp | LED | LED |
| Tail lamp | LED | LED |
| Turn indicators | LED | — |
| Battery capacity | — | 3.072 kWh (60 Ah) |
| Battery type | — | Lithium Iron Phosphate (LFP) |
| Fast charging | — | Approx. 1 hour 12 minutes (0–80%) |
| Gears | — | 0 |
| Frame | — | Underbone |
| Length | — | 1860 mm |
| Width | — | 715 mm |
| Height | — | 1135 mm |
| Wheelbase | — | 1305 mm |
| Ground clearance | — | 160 mm |
| Seat height | — | 765 mm |
| Battery (12 V) | — | Maintenance -free 12 V , 5 Ah |
Ather 450 Series vs Suzuki E Access questions
Which is better, Ather 450 Series or Suzuki E Access?
The Ather 450 Series is ₹60,139 cheaper than the Suzuki E Access on-road in Delhi (₹1,37,421 vs ₹1,97,560 for the base variants). The Ather 450 Series claims better mileage (122–126 km vs 95 km). EMI starts at ₹4,544 for the Ather 450 Series and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month). At 30 km a day, fuel costs about ₹700 a month for the Ather 450 Series and ₹900 for the Suzuki E Access (petrol at ₹94.77/litre in Delhi). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Ather 450 Series or Suzuki E Access?
The Ather 450 Series is cheaper by ₹60,139 on-road in Delhi.
Which has better mileage, Ather 450 Series or Suzuki E Access?
The Ather 450 Series claims 122–126 km, against 95 km for the Suzuki E Access.
How do I get the lowest price on the Ather 450 Series or Suzuki E Access?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Ather 450 Series
Suzuki E Access