Bajaj Pulsar NS125 vs Honda CB Hornet 125
The Bajaj Pulsar NS125 is ₹6,395 cheaper than the Honda CB Hornet 125 on-road in Delhi (₹1,26,572 vs ₹1,32,967 for the base variants). EMI starts at ₹4,185 for the Bajaj Pulsar NS125 and ₹4,397 for the Honda CB Hornet 125 (36 months, 10% margin money, interest 0.90% a month).
Bajaj Pulsar NS125 | Honda CB Hornet 125 | |
|---|---|---|
| On-road price (Delhi) | ₹1,26,572 | ₹1,32,967 |
| Ex-showroom | ₹1,06,123 | ₹1,15,485 |
| Insurance | ₹7,031 | ₹7,713 |
| Registration (RTO) | ₹9,020 | ₹9,769 |
| EMI (36 months) | ₹4,185 | ₹4,397 |
| Variants | 1 | 1 |
| Free services | 3 (till 10,000 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 124.45 cc | — |
| Engine type | 4-Stroke, SOHC 4-Valve, BSVI Compliant FI Engine | — |
| Max power | 12 PS @ 8500 rpm | — |
| Max torque | 11 Nm @ 7000 rpm | — |
| Fuel tank capacity | 12 L | — |
| Transmission | 5 speed constant mesh | — |
| ABS | ABS / ABS Ride Modes (Rain, Road, Offroad) | — |
| Front suspension | Ø31 mm Telescopic | — |
| Rear suspension | Monoshock | — |
| Front tyre | 80/100-17 / 90/90-17 | — |
| Rear tyre | 110/90-17 / 120/80-17 | — |
| Length | 1965 mm | — |
| Width | 740 mm | — |
| Wheelbase | 1353 mm | — |
| Ground clearance | 179 mm | — |
| Kerb weight | 144 kg | — |
| Headlamp | LED with AHO | — |
| Tail lamp | LED | — |
| Instrument console | Semi Digital (LCD) | — |
Bajaj Pulsar NS125 vs Honda CB Hornet 125 questions
Which is better, Bajaj Pulsar NS125 or Honda CB Hornet 125?
The Bajaj Pulsar NS125 is ₹6,395 cheaper than the Honda CB Hornet 125 on-road in Delhi (₹1,26,572 vs ₹1,32,967 for the base variants). EMI starts at ₹4,185 for the Bajaj Pulsar NS125 and ₹4,397 for the Honda CB Hornet 125 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Bajaj Pulsar NS125 or Honda CB Hornet 125?
The Bajaj Pulsar NS125 is cheaper by ₹6,395 on-road in Delhi.
How do I get the lowest price on the Bajaj Pulsar NS125 or Honda CB Hornet 125?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Bajaj Pulsar NS125
Honda CB Hornet 125