Bajaj Pulsar RS vs Jawa 42 Alloy
The Bajaj Pulsar RS is ₹4,659 cheaper than the Jawa 42 Alloy on-road in Delhi (₹2,13,941 vs ₹2,18,600 for the base variants). EMI starts at ₹7,074 for the Bajaj Pulsar RS and ₹7,228 for the Jawa 42 Alloy (36 months, 10% margin money, interest 0.90% a month).
Bajaj Pulsar RS | Jawa 42 Alloy | |
|---|---|---|
| On-road price (Delhi) | ₹2,13,941 | ₹2,18,600 |
| Ex-showroom | ₹1,81,708 | ₹1,86,942 |
| Insurance | ₹12,768 | ₹12,985 |
| Registration (RTO) | ₹15,067 | — |
| EMI (36 months) | ₹7,074 | ₹7,228 |
| Variants | 1 | 1 |
| Free services | 3 (till 10,000 km) | — |
| Fuel | Petrol | Petrol |
| Displacement | 199.5 cc | 293.52 cc |
| Engine type | 4 V, etb | — |
| Max power | 25.5 PS @ 10000 rpm | — |
| Max torque | 18.74 Nm @ 8000 rpm | — |
| Cooling | Liquid Cooled | — |
| Fuel tank capacity | 13 L | — |
| Transmission | 6 speed | 6 Speed Manual |
| Front suspension | 37 mm USD | — |
| Rear suspension | Monoshock | — |
| Front tyre | 110/70-17 | — |
| Rear tyre | 140/70-R17 | — |
| Wheelbase | 1345 mm | — |
| Ground clearance | 157 mm | — |
| Kerb weight | 166 kg | — |
| Instrument console | 5 inch TFT | — |
| USB charging | Type C | — |
| Engine Type | — | Liquid Cooled, Single Cylinder, 4 Stroke, SI Engine |
| Max Power | — | 27.33 PS |
| Max Torque | — | 26.84 Nm |
| Cooling System | — | Liquid Cooled |
| Starting | — | Self Start |
| Brake Type - Front | — | Disc with ABS |
| Brake Type - Rear | — | Disc with ABS |
| ABS | — | Dual Channel |
| Wheel Type | — | Alloy |
| Fuel Capacity | — | 14 litres |
Bajaj Pulsar RS vs Jawa 42 Alloy questions
Which is better, Bajaj Pulsar RS or Jawa 42 Alloy?
The Bajaj Pulsar RS is ₹4,659 cheaper than the Jawa 42 Alloy on-road in Delhi (₹2,13,941 vs ₹2,18,600 for the base variants). EMI starts at ₹7,074 for the Bajaj Pulsar RS and ₹7,228 for the Jawa 42 Alloy (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Bajaj Pulsar RS or Jawa 42 Alloy?
The Bajaj Pulsar RS is cheaper by ₹4,659 on-road in Delhi.
How do I get the lowest price on the Bajaj Pulsar RS or Jawa 42 Alloy?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Bajaj Pulsar RS
Jawa 42 Alloy