Hero Destini 110 vs TVS Zest 110
The TVS Zest 110 is ₹936 cheaper than the Hero Destini 110 on-road in Delhi (₹87,386 vs ₹88,322 for the base variants). EMI starts at ₹2,921 for the Hero Destini 110 and ₹2,890 for the TVS Zest 110 (36 months, 10% margin money, interest 0.90% a month).
Hero Destini 110 | TVS Zest 110 | |
|---|---|---|
| On-road price (Delhi) | ₹88,322 – ₹98,046 | ₹87,386 – ₹95,135 |
| Ex-showroom | ₹73,900 | ₹71,350 |
| Insurance | ₹7,260 | ₹6,441 |
| Registration (RTO) | ₹6,212 | ₹6,674 |
| EMI (36 months) | ₹2,921 | ₹2,890 |
| Variants | 2 | 3 |
| Free services | 5 (till 12,500 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 6 | — |
| Displacement | 110.9 cc | 109.7 cc |
| Max power | 6 kW @ 7250 rpm | 5.75 kW |
| Max torque | 8.7 Nm @ 5750 rpm | 8.8 Nm |
| Starting | Electric Start/ Kick Start | Electric Start |
| Ignition | Fuel Injection (FI) | — |
| Fuel tank capacity | 5.3 L | 5 L |
| Transmission | CVT | CVT Automatic |
| Clutch | Dry, Centrifugal | — |
| Front tyre | 90/90 - 12 (Tubeless) | — |
| Rear tyre | 100/80 - 12 (Tubeless) | — |
| Wheels | Cast Disc / Cast Drum | Alloy |
| Length | 1859 mm | — |
| Width | Disc - 703 mm, Drum - 697 mm | — |
| Height | 1125 mm | — |
| Wheelbase | 1302 mm | 1250 mm |
| Ground clearance | 162 mm | — |
| Seat height | 770 mm | 760 mm |
| Kerb weight | 114 kg | 103 kg |
| Battery (12 V) | 12 V-4 Ah MF | 12 V 5 Ah |
| Engine type | — | Single Cylinder, 4 Stroke, Air Cooled Spark Ignition System |
| Top speed | — | 80 km/h |
| Emission norm | — | BS6 |
| Front brake | — | Drum |
| Rear brake | — | Drum |
| Tyre size | — | F: 90 / 100 – 10, tubeless |
| Boot / storage space | — | 19 L |
Hero Destini 110 vs TVS Zest 110 questions
Which is better, Hero Destini 110 or TVS Zest 110?
The TVS Zest 110 is ₹936 cheaper than the Hero Destini 110 on-road in Delhi (₹87,386 vs ₹88,322 for the base variants). EMI starts at ₹2,921 for the Hero Destini 110 and ₹2,890 for the TVS Zest 110 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Destini 110 or TVS Zest 110?
The TVS Zest 110 is cheaper by ₹936 on-road in Delhi.
How do I get the lowest price on the Hero Destini 110 or TVS Zest 110?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Destini 110
TVS Zest 110