Hero Glamour vs Hero Xtreme 125R
The Hero Glamour is ₹3,345 cheaper than the Hero Xtreme 125R on-road in Delhi (₹1,04,445 vs ₹1,07,790 for the base variants). The Hero Xtreme 125R claims better mileage (Unbelievable efficiency with an astounding 66 km/l mileage vs 65 km/l). EMI starts at ₹3,454 for the Hero Glamour and ₹3,564 for the Hero Xtreme 125R (36 months, 10% margin money, interest 0.90% a month). At 30 km a day, fuel costs about ₹1,310 a month for the Hero Glamour and ₹1,290 for the Hero Xtreme 125R (petrol at ₹94.77/litre in Delhi).
Hero Glamour | Hero Xtreme 125R | |
|---|---|---|
| On-road price (Delhi) | ₹1,04,445 – ₹1,13,653 | ₹1,07,790 – ₹1,26,514 |
| Ex-showroom | ₹88,517 | ₹91,500 |
| Insurance | ₹7,597 | ₹7,720 |
| Registration (RTO) | ₹7,381 | ₹7,620 |
| EMI (36 months) | ₹3,454 | ₹3,564 |
| Variants | 2 | 3 |
| Mileage | 65 km/l | Unbelievable efficiency with an astounding 66 km/l mileage |
| Fuel cost / month (30 km a day) | ₹1,310 | ₹1,290 |
| Free services | 5 (till 12,500 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Displacement | 124.7 cm³ | — |
| Engine type | 97.2 | 97.2 |
| Max power | 7.75 kW @ 7500 rpm | 11.4 bhp @ 8250 rpm |
| Max torque | 10.4 Nm @ 6000 rpm | 10.5 Nm @ 6500 rpm |
| Fuel system | Download Brochure | Fuel Injection |
| Fuel tank capacity | 10 L | 10 L |
| Transmission | Constant mesh, 5-speed | Constant Mesh, 5 Speed |
| Clutch | Wet Multi Plate | Wet Multi Plate |
| Front brake | Disc: Dia 240 | Disc Type (CBS) - Dia 240 mm, Disc Type (ABS)-Dia 276 mm |
| Rear brake | Drum: Dia 130 | Drum Type- Dia 130 |
| Frame | Brakes | Diamond |
| Front suspension | Dia. 30 telescopic fork - 105 stroke | — |
| Rear suspension | 5-step adjustable - 73.5 mm stroke hydraulic shock absorbers | — |
| Front tyre | 80/100-18 tubeless | 90/90 - 17 TL |
| Rear tyre | 100/80-18 tubeless | 120/80 - 17 TL |
| Wheels | Seat / Alloy wheels | Alloy |
| Length | 2042 mm | 2009 mm |
| Width | 742 mm (Disc) | 793 mm |
| Height | 1090 mm | 1051 mm |
| Wheelbase | 1267 mm | 1319 mm |
| Ground clearance | 170–180 mm | 180 mm |
| Seat height | 793–798 mm | 790 mm |
| Headlamp | Lamp / Halogen | — |
| Instrument console | Digi Analog | — |
| Bore × stroke | — | 52.4 mm X 57.8 mm |
| 0–60 / 0–100 km/h | — | 5.7 Sec |
| Starting | — | Self (With i3s) & Kick |
| Battery (12 V) | — | MF 12 V, 4 Ah (etz 5) |
Hero Glamour vs Hero Xtreme 125R questions
Which is better, Hero Glamour or Hero Xtreme 125R?
The Hero Glamour is ₹3,345 cheaper than the Hero Xtreme 125R on-road in Delhi (₹1,04,445 vs ₹1,07,790 for the base variants). The Hero Xtreme 125R claims better mileage (Unbelievable efficiency with an astounding 66 km/l mileage vs 65 km/l). EMI starts at ₹3,454 for the Hero Glamour and ₹3,564 for the Hero Xtreme 125R (36 months, 10% margin money, interest 0.90% a month). At 30 km a day, fuel costs about ₹1,310 a month for the Hero Glamour and ₹1,290 for the Hero Xtreme 125R (petrol at ₹94.77/litre in Delhi). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Glamour or Hero Xtreme 125R?
The Hero Glamour is cheaper by ₹3,345 on-road in Delhi.
Which has better mileage, Hero Glamour or Hero Xtreme 125R?
The Hero Xtreme 125R claims Unbelievable efficiency with an astounding 66 km/l mileage, against 65 km/l for the Hero Glamour.
How do I get the lowest price on the Hero Glamour or Hero Xtreme 125R?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Glamour
Hero Xtreme 125R