Honda SP 160 vs TVS Apache RTR 160
The TVS Apache RTR 160 is ₹533 cheaper than the Honda SP 160 on-road in Delhi (₹1,38,700 vs ₹1,39,233 for the base variants). EMI starts at ₹4,604 for the Honda SP 160 and ₹4,586 for the TVS Apache RTR 160 (36 months, 10% margin money, interest 0.90% a month).
Honda SP 160 | TVS Apache RTR 160 | |
|---|---|---|
| On-road price (Delhi) | ₹1,39,233 – ₹1,45,297 | ₹1,38,700 – ₹1,52,894 |
| Ex-showroom | ₹1,17,360 | ₹1,13,890 |
| Insurance | ₹11,954 | ₹11,511 |
| Registration (RTO) | ₹9,919 | ₹10,077 |
| EMI (36 months) | ₹4,604 | ₹4,586 |
| Variants | 2 | 7 |
| Free services | 4 (till 12,000 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 2 |
| Displacement | 162.71 cc | — |
| Max power | 9.7 kW @ 7500 rpm | — |
| Max torque | 14.8 Nm @ 5250 rpm | — |
| Fuel system | PGM-FI | — |
| Bore × stroke | 57.3 mm X 63.096 mm | — |
| Compression ratio | 10.0:1 | — |
| Starting | Self | — |
| Fuel tank capacity | 12 L | — |
| Clutch | Multiplate Wet Clutch | — |
| Front brake | Disc - 276 mm | — |
| Rear brake | Drum / Disc | — |
| Frame | Diamond Type | — |
| Front suspension | Telescopic | — |
| Rear suspension | Monoshock | — |
| Front tyre | 80/100-17 M/C 46P, Tubeless | — |
| Rear tyre | 130/70-17 M/C 62P, Tubeless | — |
| Length | 2061 mm | — |
| Width | 786 mm | — |
| Height | 1100 mm | — |
| Wheelbase | 1347 mm | — |
| Ground clearance | 177 mm | — |
| Seat height | 796 mm | — |
| Kerb weight | 138–140 kg | — |
| Headlamp | LED | — |
| Battery (12 V) | 12 V, 5 Ah | — |
Honda SP 160 vs TVS Apache RTR 160 questions
Which is better, Honda SP 160 or TVS Apache RTR 160?
The TVS Apache RTR 160 is ₹533 cheaper than the Honda SP 160 on-road in Delhi (₹1,38,700 vs ₹1,39,233 for the base variants). EMI starts at ₹4,604 for the Honda SP 160 and ₹4,586 for the TVS Apache RTR 160 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Honda SP 160 or TVS Apache RTR 160?
The TVS Apache RTR 160 is cheaper by ₹533 on-road in Delhi.
How do I get the lowest price on the Honda SP 160 or TVS Apache RTR 160?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Honda SP 160
TVS Apache RTR 160