Yamaha Fz Flex vs Yamaha Fz-X Std
The Yamaha Fz Flex is ₹183 cheaper than the Yamaha Fz-X Std on-road in Delhi (₹1,47,242 vs ₹1,47,425 for the base variants). EMI starts at ₹4,869 for the Yamaha Fz Flex and ₹4,875 for the Yamaha Fz-X Std (36 months, 10% margin money, interest 0.90% a month).
Yamaha Fz Flex | Yamaha Fz-X Std | |
|---|---|---|
| On-road price (Delhi) | ₹1,47,242 | ₹1,47,425 |
| Ex-showroom | ₹1,25,480 | ₹1,25,670 |
| Insurance | ₹7,594 | ₹7,571 |
| EMI (36 months) | ₹4,869 | ₹4,875 |
| Variants | 1 | 1 |
| Fuel | Petrol | Petrol |
| Displacement | 149 cc | 149 cc |
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve | Air cooled, 4-stroke, SOHC, 2-valve |
| Bore × stroke | 57.3 mm x 57.9 mm | 57.3 mm x 57.9 mm |
| Compression ratio | 9.6 : 1 | 9.6 : 1 |
| Fuel tank capacity | 13 L | 10 L |
| Transmission | Constant mesh, 5-speed | Constant mesh, 5-speed |
| Clutch | Wet, multi-disc | Wet, Multiple-disc |
| Front brake | Disc Brake(282 mm) | Disc Brake 282 mm with ABS |
| Rear brake | Disc Brake(220 mm) | Disc Brake 220 mm |
| Length | 1,990 mm | 2,020 mm |
| Width | 780 mm | 785 mm |
| Height | 1,080 mm | 1,100 mm |
| Wheelbase | 1,330 mm | 1,330 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 790 mm | 810 mm |
| Kerb weight | 135 kg | 141 kg |
| Headlamp | LED | — |
| Instrument console | Digital | — |
| Battery (12 V) | 12 V | 12 V |
| Fuel system | — | Fuel injection |
| Ignition | — | TCI (Transistor Controlled Ignition) |
| Front suspension | — | Telescopic Fork, 41 mm Inner Tube Diameter, with Fork Boot |
| Rear suspension | — | 7-Step Adjustable Monocross Suspension |
| Connectivity | — | Equipped |
Yamaha Fz Flex vs Yamaha Fz-X Std questions
Which is better, Yamaha Fz Flex or Yamaha Fz-X Std?
The Yamaha Fz Flex is ₹183 cheaper than the Yamaha Fz-X Std on-road in Delhi (₹1,47,242 vs ₹1,47,425 for the base variants). EMI starts at ₹4,869 for the Yamaha Fz Flex and ₹4,875 for the Yamaha Fz-X Std (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Yamaha Fz Flex or Yamaha Fz-X Std?
The Yamaha Fz Flex is cheaper by ₹183 on-road in Delhi.
How do I get the lowest price on the Yamaha Fz Flex or Yamaha Fz-X Std?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Yamaha Fz Flex
Yamaha Fz-X Std