Hero Destini 110 vs Hero Pleasure Plus
The Hero Pleasure Plus is ₹8,035 cheaper than the Hero Destini 110 on-road in Delhi (₹80,287 vs ₹88,322 for the base variants). EMI starts at ₹2,921 for the Hero Destini 110 and ₹2,655 for the Hero Pleasure Plus (36 months, 10% margin money, interest 0.90% a month).
Hero Destini 110 | Hero Pleasure Plus | |
|---|---|---|
| On-road price (Delhi) | ₹88,322 – ₹98,046 | ₹80,287 – ₹91,886 |
| Ex-showroom | ₹73,900 | ₹66,839 |
| Insurance | ₹7,260 | ₹6,851 |
| Registration (RTO) | ₹6,212 | ₹5,647 |
| EMI (36 months) | ₹2,921 | ₹2,655 |
| Variants | 2 | 6 |
| Free services | 5 (till 12,500 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 6 | — |
| Displacement | 110.9 cc | 110.9 cc |
| Max power | 6 kW @ 7250 rpm | 6.0 kW (8 bhp) @ 7250 rpm |
| Max torque | 8.7 Nm @ 5750 rpm | 8.70 Nm @ 5750 rpm |
| Starting | Electric Start/ Kick Start | Electric Start/Kick Start |
| Ignition | Fuel Injection (FI) | FI (Fuel Injection) |
| Fuel tank capacity | 5.3 L | 4.8 L |
| Transmission | CVT | — |
| Clutch | Dry, Centrifugal | — |
| Front tyre | 90/90 - 12 (Tubeless) | 90/100 10-53 J (Tubeless) |
| Rear tyre | 100/80 - 12 (Tubeless) | 90/100 10-53 J (Tubeless) |
| Wheels | Cast Disc / Cast Drum | Cast / Sheet |
| Length | 1859 mm | 1769 mm |
| Width | Disc - 703 mm, Drum - 697 mm | 704 mm |
| Height | 1125 mm | 1161 mm |
| Wheelbase | 1302 mm | 1238 mm |
| Ground clearance | 162 mm | 155 mm |
| Seat height | 770 mm | — |
| Kerb weight | 114 kg | 106 kg (ZX+) / 104 kg (LX, VX) |
| Battery (12 V) | 12 V-4 Ah MF | 12 V- 4 Ah /ETZ-5 |
| Compression ratio | — | 10:01 |
| Front brake | — | Internal Expanding Shoe Type (130 mm) |
| Rear brake | — | Internal Expanding Shoe Type (130 mm) |
| Front suspension | — | Bottom link with spring loaded hydraulic dampers |
| Rear suspension | — | Swing arm with spring loaded hydraulic dampers |
| Headlamp | — | 12 V - LED, Projector Technology(ZX+),12 V - 35 W/35 W, Halogen Bulb, multi-Focal Reflector(LX/VX)) |
| Instrument console | — | Digital / Digi-Analog / Analog |
| Connectivity | — | No |
Hero Destini 110 vs Hero Pleasure Plus questions
Which is better, Hero Destini 110 or Hero Pleasure Plus?
The Hero Pleasure Plus is ₹8,035 cheaper than the Hero Destini 110 on-road in Delhi (₹80,287 vs ₹88,322 for the base variants). EMI starts at ₹2,921 for the Hero Destini 110 and ₹2,655 for the Hero Pleasure Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Destini 110 or Hero Pleasure Plus?
The Hero Pleasure Plus is cheaper by ₹8,035 on-road in Delhi.
How do I get the lowest price on the Hero Destini 110 or Hero Pleasure Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Destini 110
Hero Pleasure Plus