Hero Pleasure Plus vs Honda Activa
The Hero Pleasure Plus is ₹9,337 cheaper than the Honda Activa on-road in Delhi (₹80,287 vs ₹89,624 for the base variants). EMI starts at ₹2,655 for the Hero Pleasure Plus and ₹2,964 for the Honda Activa (36 months, 10% margin money, interest 0.90% a month).
Hero Pleasure Plus | Honda Activa | |
|---|---|---|
| On-road price (Delhi) | ₹80,287 – ₹91,886 | ₹89,624 – ₹1,06,126 |
| Ex-showroom | ₹66,839 | ₹76,083 |
| Insurance | ₹6,851 | ₹6,924 |
| Registration (RTO) | ₹5,647 | ₹6,617 |
| EMI (36 months) | ₹2,655 | ₹2,964 |
| Variants | 6 | 3 |
| Free services | 5 (till 12,500 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 6 |
| Displacement | 110.9 cc | — |
| Max power | 6.0 kW (8 bhp) @ 7250 rpm | — |
| Max torque | 8.70 Nm @ 5750 rpm | — |
| Compression ratio | 10:01 | — |
| Starting | Electric Start/Kick Start | — |
| Ignition | FI (Fuel Injection) | — |
| Fuel tank capacity | 4.8 L | — |
| Front brake | Internal Expanding Shoe Type (130 mm) | — |
| Rear brake | Internal Expanding Shoe Type (130 mm) | — |
| Front suspension | Bottom link with spring loaded hydraulic dampers | — |
| Rear suspension | Swing arm with spring loaded hydraulic dampers | — |
| Front tyre | 90/100 10-53 J (Tubeless) | — |
| Rear tyre | 90/100 10-53 J (Tubeless) | — |
| Wheels | Cast / Sheet | — |
| Length | 1769 mm | — |
| Width | 704 mm | — |
| Height | 1161 mm | — |
| Wheelbase | 1238 mm | — |
| Ground clearance | 155 mm | — |
| Kerb weight | 106 kg (ZX+) / 104 kg (LX, VX) | — |
| Headlamp | 12 V - LED, Projector Technology(ZX+),12 V - 35 W/35 W, Halogen Bulb, multi-Focal Reflector(LX/VX)) | — |
| Instrument console | Digital / Digi-Analog / Analog | — |
| Battery (12 V) | 12 V- 4 Ah /ETZ-5 | — |
| Connectivity | No | — |
Hero Pleasure Plus vs Honda Activa questions
Which is better, Hero Pleasure Plus or Honda Activa?
The Hero Pleasure Plus is ₹9,337 cheaper than the Honda Activa on-road in Delhi (₹80,287 vs ₹89,624 for the base variants). EMI starts at ₹2,655 for the Hero Pleasure Plus and ₹2,964 for the Honda Activa (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Pleasure Plus or Honda Activa?
The Hero Pleasure Plus is cheaper by ₹9,337 on-road in Delhi.
How do I get the lowest price on the Hero Pleasure Plus or Honda Activa?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Pleasure Plus
Honda Activa