Jawa 350 vs Jawa 42
The Jawa 350 is ₹4,769 cheaper than the Jawa 42 on-road in Delhi (₹2,46,014 vs ₹2,50,783 for the base variants). EMI starts at ₹8,134 for the Jawa 350 and ₹8,292 for the Jawa 42 (36 months, 10% margin money, interest 0.90% a month).
Jawa 350 | Jawa 42 | |
|---|---|---|
| On-road price (Delhi) | ₹2,46,014 | ₹2,50,783 |
| Ex-showroom | ₹2,11,064 | ₹2,15,942 |
| Insurance | ₹13,080 | ₹13,526 |
| EMI (36 months) | ₹8,134 | ₹8,292 |
| Variants | 1 | 1 |
| Fuel | Petrol | Petrol |
| Displacement | 334 cc | 334 cc |
| Engine type | Wheel and Tyres | — |
| Max power | 22.57 PS | — |
| Max torque | 28.1 Nm | — |
| Fuel system | Electronic fuel injection | — |
| Bore × stroke | 81 mm × 65 mm | — |
| Compression ratio | 9.5:1 | — |
| Fuel tank capacity | 13.2 L | — |
| Gears | Constant mesh, 6–Speed – Gearbox | — |
| Front brake | Disc with floating caliper and ABS | — |
| Rear brake | Disc with floating caliper and ABS | — |
| Frame | Double cradle | — |
| Front suspension | Telescopic Forks, Ø 35 mm | — |
| Rear suspension | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load | — |
| Front tyre | Spoke Wheel – 100/90-18, 56S (tube type) | — |
| Rear tyre | Spoke Wheel – 130/80-17, 65S (tube type) | — |
| Wheelbase | 1449 mm | — |
| Seat height | 790 mm | — |
| Kerb weight | 184 kg | — |
| Engine Type | — | Single cylinder, 4 stroke, liquid cooled, DOHC |
| Max Power | — | 29.9 PS |
| Max Torque | — | 32.74 Nm |
| Transmission | — | 6-speed manual |
| Clutch | — | Assist & Slipper Clutch |
| Front Brake | — | Disc with Dual Channel ABS |
| Rear Brake | — | Disc |
| Fuel Capacity | — | 12.5 litres |
| Kerb Weight | — | 185 kg |
| Seat Height | — | 740 mm |
Jawa 350 vs Jawa 42 questions
Which is better, Jawa 350 or Jawa 42?
The Jawa 350 is ₹4,769 cheaper than the Jawa 42 on-road in Delhi (₹2,46,014 vs ₹2,50,783 for the base variants). EMI starts at ₹8,134 for the Jawa 350 and ₹8,292 for the Jawa 42 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Jawa 350 or Jawa 42?
The Jawa 350 is cheaper by ₹4,769 on-road in Delhi.
How do I get the lowest price on the Jawa 350 or Jawa 42?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Jawa 350
Jawa 42