Jawa 42 vs Yezdi Roadster NEW
The Yezdi Roadster NEW is ₹7,538 cheaper than the Jawa 42 on-road in Delhi (₹2,43,245 vs ₹2,50,783 for the base variants). EMI starts at ₹8,292 for the Jawa 42 and ₹8,043 for the Yezdi Roadster NEW (36 months, 10% margin money, interest 0.90% a month).
Jawa 42 | Yezdi Roadster NEW | |
|---|---|---|
| On-road price (Delhi) | ₹2,50,783 | ₹2,43,245 |
| Ex-showroom | ₹2,15,942 | ₹2,09,969 |
| Insurance | ₹13,526 | ₹13,626 |
| EMI (36 months) | ₹8,292 | ₹8,043 |
| Variants | 1 | 1 |
| Fuel | Petrol | Petrol |
| Engine Type | Single cylinder, 4 stroke, liquid cooled, DOHC | — |
| Displacement | 334 cc | 334 cc |
| Max Power | 29.9 PS | — |
| Max Torque | 32.74 Nm | — |
| Transmission | 6-speed manual | — |
| Clutch | Assist & Slipper Clutch | — |
| Front Brake | Disc with Dual Channel ABS | — |
| Rear Brake | Disc | — |
| Fuel Capacity | 12.5 litres | — |
| Kerb Weight | 185 kg | — |
| Seat Height | 740 mm | — |
| Engine type | — | Wheels and Tyres |
| Max power | — | 21.46 kW @ 7500 rpm |
| Max torque | — | 29.63 Nm @ 6000 rpm |
| Fuel system | — | Electronic Fuel Injection |
| Bore × stroke | — | 81 mm × 65 mm |
| Compression ratio | — | 11.01 |
| Fuel tank capacity | — | 12.5 L |
| Gears | — | Constant Mesh, 6–Speed |
| Front brake | — | Dia 320 mm Disc with Floating Caliper and ABS |
| Rear brake | — | Dia 240 mm Disc with Floating Caliper and ABS |
| Frame | — | Double Cradle |
| Front suspension | — | Telescopic Forks, Ø 41 mm |
| Rear suspension | — | Twin Shock Absorbers, Gas Filled Emulsion with 5-Step Adjustable Preload |
| Front tyre | — | 100/90-18, 56S (Tubeless) |
| Rear tyre | — | 130/80-17, 65S (Tubeless) |
| Wheelbase | — | 1440 mm |
| Seat height | — | 790 mm |
| Kerb weight | — | 184 kg |
Jawa 42 vs Yezdi Roadster NEW questions
Which is better, Jawa 42 or Yezdi Roadster NEW?
The Yezdi Roadster NEW is ₹7,538 cheaper than the Jawa 42 on-road in Delhi (₹2,43,245 vs ₹2,50,783 for the base variants). EMI starts at ₹8,292 for the Jawa 42 and ₹8,043 for the Yezdi Roadster NEW (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Jawa 42 or Yezdi Roadster NEW?
The Yezdi Roadster NEW is cheaper by ₹7,538 on-road in Delhi.
How do I get the lowest price on the Jawa 42 or Yezdi Roadster NEW?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Jawa 42
Yezdi Roadster NEW