Jawa 350 vs Suzuki V-Strom SX 250
The Suzuki V-Strom SX 250 is ₹11,525 cheaper than the Jawa 350 on-road in Delhi (₹2,34,489 vs ₹2,46,014 for the base variants). EMI starts at ₹8,134 for the Jawa 350 and ₹7,753 for the Suzuki V-Strom SX 250 (36 months, 10% margin money, interest 0.90% a month).
Jawa 350 | Suzuki V-Strom SX 250 | |
|---|---|---|
| On-road price (Delhi) | ₹2,46,014 | ₹2,34,489 |
| Ex-showroom | ₹2,11,064 | ₹2,02,118 |
| Insurance | ₹13,080 | ₹12,787 |
| Registration (RTO) | — | ₹18,669 |
| EMI (36 months) | ₹8,134 | ₹7,753 |
| Variants | 1 | 1 |
| Free services | — | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 334 cc | 249 cc |
| Engine type | Wheel and Tyres | Internal combustion engine |
| Max power | 22.57 PS | 26.5 PS |
| Max torque | 28.1 Nm | 22.2 Nm |
| Fuel system | Electronic fuel injection | — |
| Bore × stroke | 81 mm × 65 mm | 76.0 mm x 54.9 mm |
| Compression ratio | 9.5:1 | 10.7 : 1 |
| Fuel tank capacity | 13.2 L | 12 L |
| Gears | Constant mesh, 6–Speed – Gearbox | 6 |
| Front brake | Disc with floating caliper and ABS | — |
| Rear brake | Disc with floating caliper and ABS | — |
| Frame | Double cradle | — |
| Front suspension | Telescopic Forks, Ø 35 mm | Telescopic |
| Rear suspension | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load | Swing Arm |
| Front tyre | Spoke Wheel – 100/90-18, 56S (tube type) | 100/90-19M/C 57S |
| Rear tyre | Spoke Wheel – 130/80-17, 65S (tube type) | 140/70-17M/C 66S |
| Wheelbase | 1449 mm | 1440 mm |
| Seat height | 790 mm | 835 mm |
| Kerb weight | 184 kg | 167 kg |
| Valves | — | 4 valve |
| Starting | — | Electric Start |
| Ignition | — | Electronic ignition |
| Emission norm | — | BS6 Phase 2B |
| Transmission | — | 6-Speed Constant Mesh Manual |
| Length | — | 2180 mm |
| Width | — | 880 mm |
| Height | — | 1355 mm |
| Ground clearance | — | 205 mm |
| Battery (12 V) | — | Maintenance Free, 12 V 6 Ah |
Jawa 350 vs Suzuki V-Strom SX 250 questions
Which is better, Jawa 350 or Suzuki V-Strom SX 250?
The Suzuki V-Strom SX 250 is ₹11,525 cheaper than the Jawa 350 on-road in Delhi (₹2,34,489 vs ₹2,46,014 for the base variants). EMI starts at ₹8,134 for the Jawa 350 and ₹7,753 for the Suzuki V-Strom SX 250 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Jawa 350 or Suzuki V-Strom SX 250?
The Suzuki V-Strom SX 250 is cheaper by ₹11,525 on-road in Delhi.
How do I get the lowest price on the Jawa 350 or Suzuki V-Strom SX 250?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Jawa 350
Suzuki V-Strom SX 250