Suzuki E Access vs Yamaha Aerox E
The Suzuki E Access is ₹1,04,753 cheaper than the Yamaha Aerox E on-road in Delhi (₹1,97,560 vs ₹3,02,313 for the base variants). EMI starts at ₹6,532 for the Suzuki E Access and ₹9,996 for the Yamaha Aerox E (36 months, 10% margin money, interest 0.90% a month).
Suzuki E Access | Yamaha Aerox E | |
|---|---|---|
| On-road price (Delhi) | ₹1,97,560 | ₹3,02,313 |
| Ex-showroom | ₹1,88,490 | ₹2,81,600 |
| Insurance | ₹8,620 | ₹17,613 |
| Registration (RTO) | ₹450 | — |
| EMI (36 months) | ₹6,532 | ₹9,996 |
| Variants | 1 | 1 |
| Mileage | 95 km | — |
| Fuel cost / month (30 km a day) | ₹900 | — |
| Fuel | Electric | Electric |
| Engine type | Electric Motor | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max power | 4.1 kW | — |
| Max torque | 15 Nm | — |
| Battery capacity | 3.072 kWh (60 Ah) | — |
| Battery type | Lithium Iron Phosphate (LFP) | — |
| Range (claimed) | 95 km | — |
| Charging time | 0-80%: 4 hr 30 min, 0-100%: 6 hr 20 min | — |
| Fast charging | Approx. 1 hour 12 minutes (0–80%) | — |
| Gears | 0 | — |
| Transmission | Automatic | V-belt automatic |
| Front brake | Disc | Disc Brake(230 mm) with ABS |
| Rear brake | Drum | Drum(130 mm) |
| Frame | Underbone | — |
| Wheels | Alloy Wheels | — |
| Length | 1860 mm | — |
| Width | 715 mm | — |
| Height | 1135 mm | — |
| Wheelbase | 1305 mm | 1350 mm |
| Ground clearance | 160 mm | 145 mm |
| Seat height | 765 mm | 790 mm |
| Kerb weight | 122 kg | 126 kg |
| Headlamp | LED | LED (Class D) |
| Tail lamp | LED | — |
| Battery (12 V) | Maintenance -free 12 V , 5 Ah | 12 V, 6.0 Ah |
| Displacement | — | 155 cc |
| Fuel system | — | Fuel injection |
| Bore × stroke | — | 58.0 mm × 58.7 mm |
| Compression ratio | — | 11.6 : 1 |
| Fuel tank capacity | — | 5.5 L |
| Front tyre | — | 110/80-14M/C 53P Tubeless |
| Rear tyre | — | 140/70-14M/C 62P Tubeless |
| Instrument console | — | Digital |
Suzuki E Access vs Yamaha Aerox E questions
Which is better, Suzuki E Access or Yamaha Aerox E?
The Suzuki E Access is ₹1,04,753 cheaper than the Yamaha Aerox E on-road in Delhi (₹1,97,560 vs ₹3,02,313 for the base variants). EMI starts at ₹6,532 for the Suzuki E Access and ₹9,996 for the Yamaha Aerox E (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Suzuki E Access or Yamaha Aerox E?
The Suzuki E Access is cheaper by ₹1,04,753 on-road in Delhi.
How do I get the lowest price on the Suzuki E Access or Yamaha Aerox E?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Suzuki E Access