Suzuki E Access vs Yamaha EC-06
The Yamaha EC-06 is ₹13,773 cheaper than the Suzuki E Access on-road in Delhi (₹1,83,787 vs ₹1,97,560 for the base variants). EMI starts at ₹6,532 for the Suzuki E Access and ₹6,077 for the Yamaha EC-06 (36 months, 10% margin money, interest 0.90% a month).
Suzuki E Access | Yamaha EC-06 | |
|---|---|---|
| On-road price (Delhi) | ₹1,97,560 | ₹1,83,787 |
| Ex-showroom | ₹1,88,490 | ₹1,71,200 |
| Insurance | ₹8,620 | ₹9,487 |
| Registration (RTO) | ₹450 | — |
| EMI (36 months) | ₹6,532 | ₹6,077 |
| Variants | 1 | 1 |
| Mileage | 95 km | — |
| Fuel cost / month (30 km a day) | ₹900 | — |
| Fuel | Electric | Electric |
| Engine type | Electric Motor | — |
| Max power | 4.1 kW | — |
| Max torque | 15 Nm | — |
| Battery capacity | 3.072 kWh (60 Ah) | — |
| Battery type | Lithium Iron Phosphate (LFP) | — |
| Range (claimed) | 95 km | — |
| Charging time | 0-80%: 4 hr 30 min, 0-100%: 6 hr 20 min | — |
| Fast charging | Approx. 1 hour 12 minutes (0–80%) | — |
| Gears | 0 | — |
| Transmission | Automatic | — |
| Front brake | Disc | — |
| Rear brake | Drum | — |
| Frame | Underbone | — |
| Wheels | Alloy Wheels | — |
| Length | 1860 mm | — |
| Width | 715 mm | — |
| Height | 1135 mm | — |
| Wheelbase | 1305 mm | — |
| Ground clearance | 160 mm | — |
| Seat height | 765 mm | — |
| Kerb weight | 122 kg | — |
| Headlamp | LED | — |
| Tail lamp | LED | — |
| Battery (12 V) | Maintenance -free 12 V , 5 Ah | — |
Suzuki E Access vs Yamaha EC-06 questions
Which is better, Suzuki E Access or Yamaha EC-06?
The Yamaha EC-06 is ₹13,773 cheaper than the Suzuki E Access on-road in Delhi (₹1,83,787 vs ₹1,97,560 for the base variants). EMI starts at ₹6,532 for the Suzuki E Access and ₹6,077 for the Yamaha EC-06 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Suzuki E Access or Yamaha EC-06?
The Yamaha EC-06 is cheaper by ₹13,773 on-road in Delhi.
How do I get the lowest price on the Suzuki E Access or Yamaha EC-06?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Suzuki E Access