Low Seat Height Bikes in India (2026): Seat Height, Weight & Price
If you are under about 5'6", seat height matters more than almost any other spec: it decides whether you can flat-foot the bike at a stop. Here are 39 bikes sorted by seat height, lowest first, from each maker's spec sheet, with kerb weight and the verified on-road price in Delhi. The lowest is the Jawa Perak at 750 mm.
Low Seat Height Bikes: on-road price list 2026
| # | Model | Seat height | Kerb weight | EMI / month | On-road (Delhi) |
|---|---|---|---|---|---|
| 1 | Jawa Perak | 750 mm | 187 kg | ₹8,444 | ₹2,55,368 |
| 2 | Hero Splendor Plus | 785 mm | 112 kg | ₹3,064 | ₹92,650 |
| 3 | Honda Shine 100 | 786 mm | 99 kg | ₹2,583 | ₹78,111 |
| 4 | TVS Sport | 790 mm | 112 kg | ₹2,363 | ₹71,461 |
| 5 | Honda Livo | 790 mm | 112 kg | ₹3,118 | ₹94,276 |
| 6 | Hero Passion Plus | 790 mm | 115 kg | ₹3,154 | ₹95,379 |
| 7 | Honda SP 125 | 790 mm | 116 kg | ₹3,462 | ₹1,04,698 |
| 8 | Hero Xtreme 125R | 790 mm | — | ₹3,564 | ₹1,07,790 |
| 9 | Yamaha Fz Fi-16 | 790 mm | 135 kg | ₹4,552 | ₹1,37,665 |
| 10 | Yamaha Fz Rave | 790 mm | 136 kg | ₹4,853 | ₹1,46,780 |
| 11 | Yamaha Fz Flex | 790 mm | 135 kg | ₹4,869 | ₹1,47,242 |
| 12 | Yamaha Fzs Std | 790 mm | 138 kg | ₹5,063 | ₹1,53,131 |
| 13 | TVS Apache RTR 180 | 790 mm | 140 kg | ₹5,066 | ₹1,53,221 |
| 14 | Yamaha Fzs Hyb | 790 mm | 138 kg | ₹5,437 | ₹1,64,432 |
| 15 | Yezdi Roadster | 790 mm | 184 kg | ₹6,944 | ₹2,10,000 |
| 16 | Yezdi Roadster NEW | 790 mm | 184 kg | ₹8,043 | ₹2,43,245 |
| 17 | Jawa 350 | 790 mm | 184 kg | ₹8,134 | ₹2,46,014 |
| 18 | Honda CB Shine | 791 mm | 113 kg | ₹3,206 | ₹96,965 |
| 19 | Hero Glamour | 793 mm | — | ₹3,454 | ₹1,04,445 |
| 20 | Suzuki Gixxer SF 150 | 795 mm | 148 kg | ₹5,545 | ₹1,67,711 |
| 21 | Honda SP 160 | 796 mm | 138 kg | ₹4,604 | ₹1,39,233 |
| 22 | TVS Apache RTR 200 4V | 800 mm | 151 kg | ₹5,613 | ₹1,69,760 |
| 23 | Suzuki Gixxer SF 250 | 800 mm | 161 kg | ₹7,418 | ₹2,24,336 |
| 24 | Hero HF Deluxe | 805 mm | 112 kg | ₹2,357 | ₹71,266 |
| 25 | Hero HF 100 | 805 mm | 110 kg | ₹2,736 | ₹82,725 |
| 26 | Yamaha Fz-X Std | 810 mm | 141 kg | ₹4,875 | ₹1,47,425 |
| 27 | Yamaha Fz-X Hyb | 810 mm | 141 kg | ₹5,579 | ₹1,68,716 |
| 28 | Yamaha XSR 155 | 810 mm | 137 kg | ₹5,895 | ₹1,78,277 |
| 29 | Yamaha Mt-15 Std | 810 mm | 141 kg | ₹6,461 | ₹1,95,392 |
| 30 | Yamaha Mt-15 Monster | 810 mm | 141 kg | ₹6,548 | ₹1,98,022 |
| 31 | Yamaha Mt-15 Dlx | 810 mm | 141 kg | ₹6,827 | ₹2,06,479 |
| 32 | TVS Apache RR 310 | 810 mm | 174 kg | ₹9,985 | ₹3,02,000 |
| 33 | Yezdi Scrambler | 813 mm | 174 kg | ₹7,109 | ₹2,15,000 |
| 34 | Yamaha R15 S | 815 mm | 142 kg | ₹6,227 | ₹1,88,334 |
| 35 | Yamaha R15 V4 | 815 mm | 141 kg | ₹6,795 | ₹2,05,515 |
| 36 | Yamaha R15 | 815 mm | 141 kg | ₹6,839 | ₹2,06,829 |
| 37 | Yamaha R15 M | 815 mm | 141 kg | ₹7,356 | ₹2,22,477 |
| 38 | Yezdi Adventure | 815 mm | 187 kg | ₹8,765 | ₹2,65,076 |
| 39 | Suzuki V-Strom SX 250 | 835 mm | 167 kg | ₹7,753 | ₹2,34,489 |
How we picked these
Every bike on sale in Delhi with a published seat height is listed, sorted lowest first. Weights and heights come from the maker's official spec sheet (kerb weight includes oil and fuel as the maker quotes it); prices are verified daily against authorised Delhi dealers. How we check prices.
Questions about low seat height bikes
Which bike has the lowest seat height in India?
Of the bikes on sale in Delhi with a published seat height, the Jawa Perak at 750 mm, then the Hero Splendor Plus (785 mm).
Which 150cc+ bike under ₹2 lakh has the lowest seat?
The TVS Apache RTR 180 at 790 mm seat height and ₹1,53,221 on-road in Delhi.
What seat height is good for a short rider?
Most riders around 5'4"–5'6" can flat-foot a bike with a seat under about 800 mm. A narrow seat and a lighter bike help as much as the height figure, so sit on the bike at the dealer before you buy.
What is the EMI and down payment?
With 10% margin money, EMI starts at about ₹2,357 a month for 36 months. Interest is 0.90% a month (10.75% a year, flat); the total down payment also covers a 2% processing fee and ₹1,860 file charge.
How many low seat height bikes are there in Delhi?
39 models are available right now, from ₹71,266. Prices update automatically from the Lowzo app.
How can I buy below the on-road price?
Post the model on Lowzo. Verified Delhi NCR dealers bid against each other and you pick the lowest offer. Your first request is free.