Bike & Scooty On-Road Price in Ghaziabad (2026)
Estimated on-road prices in Ghaziabad for 98 new bikes and scooters. Each one is the live Delhi dealer price from the Lowzo app with Uttar Pradesh road tax in place of Delhi's; everything else on the bill is the same across Delhi NCR.
Updated · registration at UP-14 (Ghaziabad)
Bikes on-road price in Ghaziabad
Scooters on-road price in Ghaziabad
| Model | Ghaziabad (est.) | Delhi | EMI / month |
|---|---|---|---|
| Hero Pleasure Plus | ≈ ₹81,600 | ₹80,287 | ₹2,698 |
| Honda Dio | ≈ ₹85,200 | ₹83,822 | ₹2,817 |
| TVS Zest 110 | ≈ ₹88,800 | ₹87,386 | ₹2,936 |
| Hero Destini 110 | ≈ ₹89,800 | ₹88,322 | ₹2,970 |
| Hero Destini 125 | ≈ ₹90,800 | ₹89,262 | ₹3,003 |
| Honda Activa | ≈ ₹91,100 | ₹89,624 | ₹3,012 |
| TVS Jupiter | ≈ ₹92,400 | ₹90,927 | ₹3,055 |
| Honda QC1 EV · no road tax | ≈ ₹96,900 | ₹96,856 | ₹3,204 |
| Yamaha Fascino | ≈ ₹98,500 | ₹96,967 | ₹3,257 |
| Yamaha RAY ZR | ≈ ₹99,600 | ₹97,959 | ₹3,294 |
| Hero Xoom 125R | ≈ ₹1,00,500 | ₹98,792 | ₹3,323 |
| TVS Jupiter 125 | ≈ ₹1,01,000 | ₹99,391 | ₹3,340 |
| Suzuki Access 125 | ≈ ₹1,02,400 | ₹1,00,773 | ₹3,386 |
| TVS Ntorq 125 | ≈ ₹1,03,600 | ₹1,01,865 | ₹3,426 |
| Honda Dio 125 | ≈ ₹1,05,100 | ₹1,03,295 | ₹3,475 |
| Honda Activa 125 | ≈ ₹1,08,100 | ₹1,06,231 | ₹3,575 |
| Ather Konarc EV · no road tax | ≈ ₹1,09,600 | ₹1,09,571 | ₹3,624 |
| Suzuki Avenis 125 | ≈ ₹1,13,300 | ₹1,11,395 | ₹3,746 |
| Suzuki Burgman Street | ≈ ₹1,14,300 | ₹1,12,381 | ₹3,780 |
| Honda Activa e: EV · no road tax | ≈ ₹1,26,700 | ₹1,26,679 | ₹4,190 |
| Ather Rizta EV · no road tax | ≈ ₹1,30,700 | ₹1,30,710 | ₹4,322 |
| TVS Ntorq 150 | ≈ ₹1,35,500 | ₹1,33,244 | ₹4,480 |
| Ather 450 Series EV · no road tax | ≈ ₹1,37,400 | ₹1,37,421 | ₹4,543 |
| Yamaha Aerox 155 | ≈ ₹1,77,600 | ₹1,74,676 | ₹5,872 |
| Suzuki E Access EV · no road tax | ≈ ₹1,97,600 | ₹1,97,560 | ₹6,534 |
| Yamaha Aerox E EV · no road tax | ≈ ₹3,02,300 | ₹3,02,313 | ₹9,995 |
How the Ghaziabad price is worked out
Uttar Pradesh charges a one-time road tax of 7% on two-wheelers up to ₹40,000 and 10% above that, as a share of the ex-showroom price. Electric two-wheelers are exempt until 13 October 2027. Delhi charges 8% on petrol two-wheelers, so the estimate takes the Delhi dealer price, removes the Delhi road tax and adds the Uttar Pradesh rate. Prices are rounded to the nearest ₹100. Insurance, registration fees and dealer charges can vary slightly by dealer. Full road tax rules for Delhi, UP and Haryana.
Questions about on-road prices in Ghaziabad
Which is the cheapest bike in Ghaziabad?
The TVS Moped at about ₹62,300 on-road in Ghaziabad (estimate), against ₹61,304 in Delhi.
Which is the cheapest scooty in Ghaziabad?
The Hero Pleasure Plus at about ₹81,600 on-road in Ghaziabad (estimate).
Is the on-road price in Ghaziabad higher than in Delhi?
Only the road tax differs. Uttar Pradesh charges a one-time road tax of 7% on two-wheelers up to ₹40,000 and 10% above that, as a share of the ex-showroom price. Electric two-wheelers are exempt until 13 October 2027. Delhi charges 8%. For a typical petrol two-wheeler the Ghaziabad price is ₹2,333 more than Delhi. Ex-showroom price, insurance and dealer charges are the same across Delhi NCR.
Where is a two-wheeler registered in Ghaziabad?
At UP-14 (Ghaziabad). The dealer files the registration and collects the road tax for the state where you live, so a Ghaziabad address pays Uttar Pradesh road tax even if you buy in Delhi.
How do I get a lower price than these in Ghaziabad?
Post the model on the Lowzo app. Verified dealers across Delhi NCR, including Ghaziabad, bid against each other and you pick the lowest offer. Your first request is free.