Bike & Scooty On-Road Price in Faridabad (2026)
Estimated on-road prices in Faridabad for 98 new bikes and scooters. Each one is the live Delhi dealer price from the Lowzo app with Haryana road tax in place of Delhi's; everything else on the bill is the same across Delhi NCR.
Updated · registration at HR-51 (Faridabad)
Bikes on-road price in Faridabad
Scooters on-road price in Faridabad
| Model | Faridabad (est.) | Delhi | EMI / month |
|---|---|---|---|
| Hero Pleasure Plus | ≈ ₹77,600 | ₹80,287 | ₹2,566 |
| Honda Dio | ≈ ₹81,000 | ₹83,822 | ₹2,679 |
| TVS Zest 110 | ≈ ₹84,500 | ₹87,386 | ₹2,794 |
| Hero Destini 110 | ≈ ₹85,400 | ₹88,322 | ₹2,824 |
| Hero Destini 125 | ≈ ₹86,300 | ₹89,262 | ₹2,854 |
| TVS Jupiter | ≈ ₹88,000 | ₹90,927 | ₹2,910 |
| Honda Activa | ≈ ₹88,100 | ₹89,624 | ₹2,913 |
| Yamaha Fascino | ≈ ₹95,400 | ₹96,967 | ₹3,155 |
| Yamaha RAY ZR | ≈ ₹96,400 | ₹97,959 | ₹3,188 |
| Honda QC1 EV · no road tax | ≈ ₹96,900 | ₹96,856 | ₹3,204 |
| Hero Xoom 125R | ≈ ₹97,100 | ₹98,792 | ₹3,211 |
| TVS Jupiter 125 | ≈ ₹97,700 | ₹99,391 | ₹3,231 |
| Suzuki Access 125 | ≈ ₹99,100 | ₹1,00,773 | ₹3,277 |
| TVS Ntorq 125 | ≈ ₹1,00,200 | ₹1,01,865 | ₹3,313 |
| Honda Dio 125 | ≈ ₹1,01,500 | ₹1,03,295 | ₹3,356 |
| Honda Activa 125 | ≈ ₹1,04,400 | ₹1,06,231 | ₹3,452 |
| Suzuki Avenis 125 | ≈ ₹1,09,500 | ₹1,11,395 | ₹3,621 |
| Ather Konarc EV · no road tax | ≈ ₹1,09,600 | ₹1,09,571 | ₹3,624 |
| Suzuki Burgman Street | ≈ ₹1,10,500 | ₹1,12,381 | ₹3,654 |
| Honda Activa e: EV · no road tax | ≈ ₹1,26,700 | ₹1,26,679 | ₹4,190 |
| Ather Rizta EV · no road tax | ≈ ₹1,30,700 | ₹1,30,710 | ₹4,322 |
| TVS Ntorq 150 | ≈ ₹1,31,000 | ₹1,33,244 | ₹4,332 |
| Ather 450 Series EV · no road tax | ≈ ₹1,37,400 | ₹1,37,421 | ₹4,543 |
| Yamaha Aerox 155 | ≈ ₹1,71,800 | ₹1,74,676 | ₹5,681 |
| Yamaha EC-06 EV · no road tax | ≈ ₹1,83,800 | ₹1,83,787 | ₹6,077 |
| Suzuki E Access EV · no road tax | ≈ ₹1,97,600 | ₹1,97,560 | ₹6,534 |
| Yamaha Aerox E EV · no road tax | ≈ ₹3,02,300 | ₹3,02,313 | ₹9,995 |
How the Faridabad price is worked out
Haryana charges a one-time road tax of 4% on two-wheelers up to ₹75,000, 6% up to ₹2,00,000 and 8% above that, as a share of the ex-showroom price. Electric two-wheelers are exempt under the Haryana EV policy. Delhi charges 8% on petrol two-wheelers, so the estimate takes the Delhi dealer price, removes the Delhi road tax and adds the Haryana rate. Prices are rounded to the nearest ₹100. Insurance, registration fees and dealer charges can vary slightly by dealer. Full road tax rules for Delhi, UP and Haryana.
Questions about on-road prices in Faridabad
Which is the cheapest bike in Faridabad?
The TVS Moped at about ₹59,400 on-road in Faridabad (estimate), against ₹61,304 in Delhi.
Which is the cheapest scooty in Faridabad?
The Hero Pleasure Plus at about ₹77,600 on-road in Faridabad (estimate).
Is the on-road price in Faridabad higher than in Delhi?
Only the road tax differs. Haryana charges a one-time road tax of 4% on two-wheelers up to ₹75,000, 6% up to ₹2,00,000 and 8% above that, as a share of the ex-showroom price. Electric two-wheelers are exempt under the Haryana EV policy. Delhi charges 8%. For a typical petrol two-wheeler the Faridabad price is ₹2,361 less than Delhi. Ex-showroom price, insurance and dealer charges are the same across Delhi NCR.
Where is a two-wheeler registered in Faridabad?
At HR-51 (Faridabad). The dealer files the registration and collects the road tax for the state where you live, so a Faridabad address pays Haryana road tax even if you buy in Delhi.
How do I get a lower price than these in Faridabad?
Post the model on the Lowzo app. Verified dealers across Delhi NCR, including Faridabad, bid against each other and you pick the lowest offer. Your first request is free.