Hero Splendor Plus vs Honda Shine 100
The Honda Shine 100 is ₹14,539 cheaper than the Hero Splendor Plus on-road in Delhi (₹78,111 vs ₹92,650 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹2,583 for the Honda Shine 100 (36 months, 10% margin money, interest 0.90% a month).
Hero Splendor Plus | Honda Shine 100 | |
|---|---|---|
| On-road price (Delhi) | ₹92,650 – ₹99,842 | ₹78,111 – ₹85,270 |
| Ex-showroom | ₹77,787 | ₹65,642 |
| Insurance | ₹7,390 | ₹6,688 |
| Registration (RTO) | ₹6,523 | ₹5,781 |
| EMI (36 months) | ₹3,064 | ₹2,583 |
| Variants | 8 | 2 |
| Mileage | 70 km/l with E20 fuel | — |
| Fuel cost / month (30 km a day) | ₹1,220 | — |
| Free services | 5 (till 12,500 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 11 | — |
| Displacement | 97.2 cc | 98.98 cc |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | — |
| Max power | 5.9 kW @ 8000 rpm | 5.43 kW @ 7500 rpm |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 5000 rpm |
| Fuel system | Programmed Fuel Injection | PGM-FI |
| Bore × stroke | 50.0 × 49.5 mm | 47.0 × 57.049 mm |
| Starting | Electric Start | — |
| Fuel tank capacity | 9.8 L | 9 L |
| Transmission | 4-speed Constant Mesh | — |
| Clutch | Multiplate Wet Type | Multiplate Wet Clutch |
| Frame | Tubular Double Cradle | Diamond Type |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | 2.75 - 17 41P, Tube Type |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | 3.00 - 17 50P, Tube Type |
| Length | 2000 mm | 1955 mm |
| Width | 720 mm | 754 mm |
| Height | 1052 mm | 1050 mm |
| Wheelbase | 1236 mm | 1245 mm |
| Ground clearance | 165 mm | 168 mm |
| Seat height | 785 mm | 786 mm |
| Kerb weight | 112 kg | 99 kg |
| Headlamp | 12 V 35 /35 W Halogen Bulb MFR / LED | Bulb Type |
| Tail lamp | 12 V -5 / 10 W - Multi Focus Reflector | — |
| Turn indicators | 12 V - 10 W x 4 Multi Focus Reflector | — |
| Instrument console | Full Digital Meter / Analog | — |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | 12 V, 3.0 Ah |
| Compression ratio | — | 10.0:1 |
| Front brake | — | Drum - 130 mm |
| Rear brake | — | Drum - 110 mm |
| Front suspension | — | Telescopic |
| Rear suspension | — | Twin |
Hero Splendor Plus vs Honda Shine 100 questions
Which is better, Hero Splendor Plus or Honda Shine 100?
The Honda Shine 100 is ₹14,539 cheaper than the Hero Splendor Plus on-road in Delhi (₹78,111 vs ₹92,650 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹2,583 for the Honda Shine 100 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Splendor Plus or Honda Shine 100?
The Honda Shine 100 is cheaper by ₹14,539 on-road in Delhi.
How do I get the lowest price on the Hero Splendor Plus or Honda Shine 100?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Splendor Plus
Honda Shine 100