Hero Passion Plus vs Hero Splendor Plus
The Hero Splendor Plus is ₹2,729 cheaper than the Hero Passion Plus on-road in Delhi (₹92,650 vs ₹95,379 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month).
Hero Passion Plus | Hero Splendor Plus | |
|---|---|---|
| On-road price (Delhi) | ₹95,379 – ₹99,598 | ₹92,650 – ₹99,842 |
| Ex-showroom | ₹80,328 | ₹77,787 |
| Insurance | ₹7,375 | ₹7,390 |
| Registration (RTO) | ₹6,726 | ₹6,523 |
| EMI (36 months) | ₹3,154 | ₹3,064 |
| Variants | 3 | 8 |
| Mileage | 70 km/l | 70 km/l with E20 fuel |
| Fuel cost / month (30 km a day) | ₹1,220 | ₹1,220 |
| Free services | 5 (till 12,500 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 11 |
| Displacement | 97.2 cc | 97.2 cc |
| Max power | 5.9 kW @ 8,000 rpm | 5.9 kW @ 8000 rpm |
| Max torque | 8.05 Nm @ 6,000 rpm | 8.05 Nm @ 6000 rpm |
| Fuel system | Fuel Injection (FI) | Programmed Fuel Injection |
| Bore × stroke | 50 mm x 49.5 mm | 50.0 × 49.5 mm |
| Starting | Self (with i3S) & Kick | Electric Start |
| Fuel tank capacity | 11 L | 9.8 L |
| Transmission | Constant mesh, 4 speed | 4-speed Constant Mesh |
| Clutch | Wet multi plate | Multiplate Wet Type |
| Front brake | Disc 130 mm/Disc 240 mm Dia | — |
| Rear brake | Drum 130 mm (with IBS) | — |
| Frame | Double Cradle | Tubular Double Cradle |
| Front suspension | Telescopic | — |
| Rear suspension | Twin Tube | — |
| Front tyre | 80/100-18 Tubeless | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 80/100-18 Tubeless | 80/100-18 M/C 54P (Tubeless) |
| Wheels | Alloy | — |
| Length | 1,982 mm | 2000 mm |
| Width | 770 mm | 720 mm |
| Height | 1,087 mm | 1052 mm |
| Wheelbase | 1,235 mm | 1236 mm |
| Ground clearance | 168 mm | 165 mm |
| Seat height | 790 mm | 785 mm |
| Kerb weight | 115–116 kg | 112 kg |
| Headlamp | LED Headlamp w/ HIPL / Stay informed on every ride | 12 V 35 /35 W Halogen Bulb MFR / LED |
| Instrument console | Digi - Analog / Fully Digital / Confident braking in every ride | Full Digital Meter / Analog |
| Battery (12 V) | 12-3 Ah MF Battery | MF Battery, 12 V - 3 Ah |
| Engine type | — | Air cooled, 4-stroke, Single cylinder, OHC |
| Tail lamp | — | 12 V -5 / 10 W - Multi Focus Reflector |
| Turn indicators | — | 12 V - 10 W x 4 Multi Focus Reflector |
Hero Passion Plus vs Hero Splendor Plus questions
Which is better, Hero Passion Plus or Hero Splendor Plus?
The Hero Splendor Plus is ₹2,729 cheaper than the Hero Passion Plus on-road in Delhi (₹92,650 vs ₹95,379 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Passion Plus or Hero Splendor Plus?
The Hero Splendor Plus is cheaper by ₹2,729 on-road in Delhi.
Which has better mileage, Hero Passion Plus or Hero Splendor Plus?
Both claim 70 km/l.
How do I get the lowest price on the Hero Passion Plus or Hero Splendor Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Passion Plus
Hero Splendor Plus