Hero Passion Plus vs Honda Livo
The Honda Livo is ₹1,103 cheaper than the Hero Passion Plus on-road in Delhi (₹94,276 vs ₹95,379 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month).
Hero Passion Plus | Honda Livo | |
|---|---|---|
| On-road price (Delhi) | ₹95,379 – ₹99,598 | ₹94,276 |
| Ex-showroom | ₹80,328 | ₹80,330 |
| Insurance | ₹7,375 | ₹6,990 |
| Registration (RTO) | ₹6,726 | ₹6,956 |
| EMI (36 months) | ₹3,154 | ₹3,118 |
| Variants | 3 | 1 |
| Mileage | 70 km/l | — |
| Fuel cost / month (30 km a day) | ₹1,220 | — |
| Free services | 5 (till 12,500 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 97.2 cc | 109.51 cc |
| Max power | 5.9 kW @ 8,000 rpm | 6.47 kW @ 7500 rpm |
| Max torque | 8.05 Nm @ 6,000 rpm | 9.30 Nm @ 5500 rpm |
| Fuel system | Fuel Injection (FI) | PGM-FI |
| Bore × stroke | 50 mm x 49.5 mm | 47 × 63.121 mm |
| Starting | Self (with i3S) & Kick | — |
| Fuel tank capacity | 11 L | 9 L |
| Transmission | Constant mesh, 4 speed | — |
| Clutch | Wet multi plate | Multiplate Wet Clutch |
| Front brake | Disc 130 mm/Disc 240 mm Dia | Disc / Drum |
| Rear brake | Drum 130 mm (with IBS) | Drum - 130 mm |
| Frame | Double Cradle | Diamond Type |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Twin Tube | Hydraulic |
| Front tyre | 80/100-18 Tubeless | 80/100-18 M/C 47P, Tubeless |
| Rear tyre | 80/100-18 Tubeless | 80/100-18 M/C 54P, Tubeless |
| Wheels | Alloy | — |
| Length | 1,982 mm | 2020 mm |
| Width | 770 mm | 742–751 mm |
| Height | 1,087 mm | 1116 mm |
| Wheelbase | 1,235 mm | 1278 mm |
| Ground clearance | 168 mm | 163 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 115–116 kg | 112 kg |
| Headlamp | LED Headlamp w/ HIPL / Stay informed on every ride | Halogen Bulb, DC |
| Instrument console | Digi - Analog / Fully Digital / Confident braking in every ride | — |
| Battery (12 V) | 12-3 Ah MF Battery | 12 V, 4 Ah |
| Compression ratio | — | 10.1:1 |
Hero Passion Plus vs Honda Livo questions
Which is better, Hero Passion Plus or Honda Livo?
The Honda Livo is ₹1,103 cheaper than the Hero Passion Plus on-road in Delhi (₹94,276 vs ₹95,379 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Passion Plus or Honda Livo?
The Honda Livo is cheaper by ₹1,103 on-road in Delhi.
How do I get the lowest price on the Hero Passion Plus or Honda Livo?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Passion Plus
Honda Livo