Hero HF Deluxe vs Hero Passion Plus
The Hero HF Deluxe is ₹24,114 cheaper than the Hero Passion Plus on-road in Delhi (₹71,266 vs ₹95,379 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹3,154 for the Hero Passion Plus (36 months, 10% margin money, interest 0.90% a month).
Hero HF Deluxe | Hero Passion Plus | |
|---|---|---|
| On-road price (Delhi) | ₹71,266 – ₹87,000 | ₹95,379 – ₹99,598 |
| Ex-showroom | ₹59,477 | ₹80,328 |
| Insurance | ₹6,970 | ₹7,375 |
| Registration (RTO) | ₹3,869 | ₹6,726 |
| EMI (36 months) | ₹2,357 | ₹3,154 |
| Variants | 2 | 3 |
| Mileage | — | 70 km/l |
| Fuel cost / month (30 km a day) | — | ₹1,220 |
| Free services | 5 (till 12,500 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Displacement | 97.2 cc | 97.2 cc |
| Max power | 5.9 kW @ 8000 rpm | 5.9 kW @ 8,000 rpm |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6,000 rpm |
| Fuel system | Programmed Fuel Injection | Fuel Injection (FI) |
| Bore × stroke | 50.0 × 49.5 mm | 50 mm x 49.5 mm |
| Starting | Electric Start | Self (with i3S) & Kick |
| Fuel tank capacity | 9.6 L | 11 L |
| Transmission | 4-speed Constant Mesh | Constant mesh, 4 speed |
| Clutch | Multiplate Wet Type | Wet multi plate |
| Front brake | Drum (130 mm) | Disc 130 mm/Disc 240 mm Dia |
| Rear brake | Drum (130 mm), Integrated Braking System | Drum 130 mm (with IBS) |
| Frame | Tubular Double Cradle | Double Cradle |
| Front suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
| Rear suspension | 2-Step Adjustable Hydraulic Shock Absorbers | Twin Tube |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | 80/100-18 Tubeless |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | 80/100-18 Tubeless |
| Length | 1965 mm | 1,982 mm |
| Width | 720 mm | 770 mm |
| Height | 1045 mm | 1,087 mm |
| Wheelbase | 1235 mm | 1,235 mm |
| Ground clearance | 165 mm | 168 mm |
| Seat height | 805 mm | 790 mm |
| Kerb weight | 112 kg | 115–116 kg |
| Headlamp | LED Headlamp w/ HIPL | LED Headlamp w/ HIPL / Stay informed on every ride |
| Tail lamp | 12 V -5 / 10 W - mfr | — |
| Turn indicators | 12 V - 10 W x 4 - MFR | — |
| Instrument console | Enhances fuel efficiency | Digi - Analog / Fully Digital / Confident braking in every ride |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | 12-3 Ah MF Battery |
| USB charging | No | — |
| Wheels | — | Alloy |
Hero HF Deluxe vs Hero Passion Plus questions
Which is better, Hero HF Deluxe or Hero Passion Plus?
The Hero HF Deluxe is ₹24,114 cheaper than the Hero Passion Plus on-road in Delhi (₹71,266 vs ₹95,379 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹3,154 for the Hero Passion Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero HF Deluxe or Hero Passion Plus?
The Hero HF Deluxe is cheaper by ₹24,114 on-road in Delhi.
How do I get the lowest price on the Hero HF Deluxe or Hero Passion Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero HF Deluxe
Hero Passion Plus