Hero HF Deluxe vs TVS Sport
The Hero HF Deluxe is ₹195 cheaper than the TVS Sport on-road in Delhi (₹71,266 vs ₹71,461 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹2,363 for the TVS Sport (36 months, 10% margin money, interest 0.90% a month).
Hero HF Deluxe | TVS Sport | |
|---|---|---|
| On-road price (Delhi) | ₹71,266 – ₹87,000 | ₹71,461 – ₹72,501 |
| Ex-showroom | ₹59,477 | ₹59,100 |
| Insurance | ₹6,970 | ₹6,207 |
| Registration (RTO) | ₹3,869 | ₹4,512 |
| EMI (36 months) | ₹2,357 | ₹2,363 |
| Variants | 2 | 2 |
| Mileage | — | 70 km/l |
| Fuel cost / month (30 km a day) | — | ₹1,220 |
| Free services | 5 (till 12,500 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 97.2 cc | 109.7 cc |
| Max power | 5.9 kW @ 8000 rpm | 6.03 kW |
| Max torque | 8.05 Nm @ 6000 rpm | 8.7 Nm |
| Fuel system | Programmed Fuel Injection | — |
| Bore × stroke | 50.0 × 49.5 mm | — |
| Starting | Electric Start | Kick and Self Start / Starlight Blue |
| Fuel tank capacity | 9.6 L | 10 L |
| Transmission | 4-speed Constant Mesh | 4 Speed Constant Mesh |
| Clutch | Multiplate Wet Type | — |
| Front brake | Drum (130 mm) | Drum |
| Rear brake | Drum (130 mm), Integrated Braking System | Drum |
| Frame | Tubular Double Cradle | — |
| Front suspension | Telescopic Hydraulic Shock Absorbers | — |
| Rear suspension | 2-Step Adjustable Hydraulic Shock Absorbers | — |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | — |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | — |
| Length | 1965 mm | 1950 mm |
| Width | 720 mm | 705 mm |
| Height | 1045 mm | 1080 mm |
| Wheelbase | 1235 mm | 1236 mm |
| Ground clearance | 165 mm | 175 mm |
| Seat height | 805 mm | 790 mm |
| Kerb weight | 112 kg | 112 kg |
| Headlamp | LED Headlamp w/ HIPL | 12 V, HS1 35/35 W x 1 |
| Tail lamp | 12 V -5 / 10 W - mfr | — |
| Turn indicators | 12 V - 10 W x 4 - MFR | — |
| Instrument console | Enhances fuel efficiency | — |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | 12 V, 4 Ah |
| USB charging | No | — |
| Compression ratio | — | 10.0 : 1 |
| Top speed | — | 90 km/h |
| Ignition | — | ECU - Electronic Control Unit |
| Emission norm | — | BS6 |
| Wheels | — | Alloy |
Hero HF Deluxe vs TVS Sport questions
Which is better, Hero HF Deluxe or TVS Sport?
The Hero HF Deluxe is ₹195 cheaper than the TVS Sport on-road in Delhi (₹71,266 vs ₹71,461 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹2,363 for the TVS Sport (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero HF Deluxe or TVS Sport?
The Hero HF Deluxe is cheaper by ₹195 on-road in Delhi.
How do I get the lowest price on the Hero HF Deluxe or TVS Sport?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero HF Deluxe
TVS Sport