Hero Splendor Plus vs TVS Sport
The TVS Sport is ₹21,189 cheaper than the Hero Splendor Plus on-road in Delhi (₹71,461 vs ₹92,650 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹2,363 for the TVS Sport (36 months, 10% margin money, interest 0.90% a month).
Hero Splendor Plus | TVS Sport | |
|---|---|---|
| On-road price (Delhi) | ₹92,650 – ₹99,842 | ₹71,461 – ₹72,501 |
| Ex-showroom | ₹77,787 | ₹59,100 |
| Insurance | ₹7,390 | ₹6,207 |
| Registration (RTO) | ₹6,523 | ₹4,512 |
| EMI (36 months) | ₹3,064 | ₹2,363 |
| Variants | 8 | 2 |
| Mileage | 70 km/l with E20 fuel | 70 km/l |
| Fuel cost / month (30 km a day) | ₹1,220 | ₹1,220 |
| Free services | 5 (till 12,500 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 11 | — |
| Displacement | 97.2 cc | 109.7 cc |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | — |
| Max power | 5.9 kW @ 8000 rpm | 6.03 kW |
| Max torque | 8.05 Nm @ 6000 rpm | 8.7 Nm |
| Fuel system | Programmed Fuel Injection | — |
| Bore × stroke | 50.0 × 49.5 mm | — |
| Starting | Electric Start | Kick and Self Start / Starlight Blue |
| Fuel tank capacity | 9.8 L | 10 L |
| Transmission | 4-speed Constant Mesh | 4 Speed Constant Mesh |
| Clutch | Multiplate Wet Type | — |
| Frame | Tubular Double Cradle | — |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | — |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | — |
| Length | 2000 mm | 1950 mm |
| Width | 720 mm | 705 mm |
| Height | 1052 mm | 1080 mm |
| Wheelbase | 1236 mm | 1236 mm |
| Ground clearance | 165 mm | 175 mm |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 112 kg | 112 kg |
| Headlamp | 12 V 35 /35 W Halogen Bulb MFR / LED | 12 V, HS1 35/35 W x 1 |
| Tail lamp | 12 V -5 / 10 W - Multi Focus Reflector | — |
| Turn indicators | 12 V - 10 W x 4 Multi Focus Reflector | — |
| Instrument console | Full Digital Meter / Analog | — |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | 12 V, 4 Ah |
| Compression ratio | — | 10.0 : 1 |
| Top speed | — | 90 km/h |
| Ignition | — | ECU - Electronic Control Unit |
| Emission norm | — | BS6 |
| Front brake | — | Drum |
| Rear brake | — | Drum |
| Wheels | — | Alloy |
Hero Splendor Plus vs TVS Sport questions
Which is better, Hero Splendor Plus or TVS Sport?
The TVS Sport is ₹21,189 cheaper than the Hero Splendor Plus on-road in Delhi (₹71,461 vs ₹92,650 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹2,363 for the TVS Sport (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Splendor Plus or TVS Sport?
The TVS Sport is cheaper by ₹21,189 on-road in Delhi.
Which has better mileage, Hero Splendor Plus or TVS Sport?
Both claim 70 km/l with E20 fuel.
How do I get the lowest price on the Hero Splendor Plus or TVS Sport?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Splendor Plus
TVS Sport