Hero HF Deluxe vs Hero Splendor Plus
The Hero HF Deluxe is ₹21,384 cheaper than the Hero Splendor Plus on-road in Delhi (₹71,266 vs ₹92,650 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month).
Hero HF Deluxe | Hero Splendor Plus | |
|---|---|---|
| On-road price (Delhi) | ₹71,266 – ₹87,000 | ₹92,650 – ₹99,842 |
| Ex-showroom | ₹59,477 | ₹77,787 |
| Insurance | ₹6,970 | ₹7,390 |
| Registration (RTO) | ₹3,869 | ₹6,523 |
| EMI (36 months) | ₹2,357 | ₹3,064 |
| Variants | 2 | 8 |
| Mileage | — | 70 km/l with E20 fuel |
| Fuel cost / month (30 km a day) | — | ₹1,220 |
| Free services | 5 (till 12,500 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 11 |
| Displacement | 97.2 cc | 97.2 cc |
| Max power | 5.9 kW @ 8000 rpm | 5.9 kW @ 8000 rpm |
| Max torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |
| Fuel system | Programmed Fuel Injection | Programmed Fuel Injection |
| Bore × stroke | 50.0 × 49.5 mm | 50.0 × 49.5 mm |
| Starting | Electric Start | Electric Start |
| Fuel tank capacity | 9.6 L | 9.8 L |
| Transmission | 4-speed Constant Mesh | 4-speed Constant Mesh |
| Clutch | Multiplate Wet Type | Multiplate Wet Type |
| Front brake | Drum (130 mm) | — |
| Rear brake | Drum (130 mm), Integrated Braking System | — |
| Frame | Tubular Double Cradle | Tubular Double Cradle |
| Front suspension | Telescopic Hydraulic Shock Absorbers | — |
| Rear suspension | 2-Step Adjustable Hydraulic Shock Absorbers | — |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | 80/100-18 M/C 54P (Tubeless) |
| Length | 1965 mm | 2000 mm |
| Width | 720 mm | 720 mm |
| Height | 1045 mm | 1052 mm |
| Wheelbase | 1235 mm | 1236 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 805 mm | 785 mm |
| Kerb weight | 112 kg | 112 kg |
| Headlamp | LED Headlamp w/ HIPL | 12 V 35 /35 W Halogen Bulb MFR / LED |
| Tail lamp | 12 V -5 / 10 W - mfr | 12 V -5 / 10 W - Multi Focus Reflector |
| Turn indicators | 12 V - 10 W x 4 - MFR | 12 V - 10 W x 4 Multi Focus Reflector |
| Instrument console | Enhances fuel efficiency | Full Digital Meter / Analog |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | MF Battery, 12 V - 3 Ah |
| USB charging | No | — |
| Engine type | — | Air cooled, 4-stroke, Single cylinder, OHC |
Hero HF Deluxe vs Hero Splendor Plus questions
Which is better, Hero HF Deluxe or Hero Splendor Plus?
The Hero HF Deluxe is ₹21,384 cheaper than the Hero Splendor Plus on-road in Delhi (₹71,266 vs ₹92,650 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero HF Deluxe or Hero Splendor Plus?
The Hero HF Deluxe is cheaper by ₹21,384 on-road in Delhi.
How do I get the lowest price on the Hero HF Deluxe or Hero Splendor Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero HF Deluxe
Hero Splendor Plus