Hero Splendor Plus vs Honda Livo
The Hero Splendor Plus is ₹1,626 cheaper than the Honda Livo on-road in Delhi (₹92,650 vs ₹94,276 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month).
Hero Splendor Plus | Honda Livo | |
|---|---|---|
| On-road price (Delhi) | ₹92,650 – ₹99,842 | ₹94,276 |
| Ex-showroom | ₹77,787 | ₹80,330 |
| Insurance | ₹7,390 | ₹6,990 |
| Registration (RTO) | ₹6,523 | ₹6,956 |
| EMI (36 months) | ₹3,064 | ₹3,118 |
| Variants | 8 | 1 |
| Mileage | 70 km/l with E20 fuel | — |
| Fuel cost / month (30 km a day) | ₹1,220 | — |
| Free services | 5 (till 12,500 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 11 | — |
| Displacement | 97.2 cc | 109.51 cc |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | — |
| Max power | 5.9 kW @ 8000 rpm | 6.47 kW @ 7500 rpm |
| Max torque | 8.05 Nm @ 6000 rpm | 9.30 Nm @ 5500 rpm |
| Fuel system | Programmed Fuel Injection | PGM-FI |
| Bore × stroke | 50.0 × 49.5 mm | 47 × 63.121 mm |
| Starting | Electric Start | — |
| Fuel tank capacity | 9.8 L | 9 L |
| Transmission | 4-speed Constant Mesh | — |
| Clutch | Multiplate Wet Type | Multiplate Wet Clutch |
| Frame | Tubular Double Cradle | Diamond Type |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | 80/100-18 M/C 47P, Tubeless |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | 80/100-18 M/C 54P, Tubeless |
| Length | 2000 mm | 2020 mm |
| Width | 720 mm | 742–751 mm |
| Height | 1052 mm | 1116 mm |
| Wheelbase | 1236 mm | 1278 mm |
| Ground clearance | 165 mm | 163 mm |
| Seat height | 785 mm | 790 mm |
| Kerb weight | 112 kg | 112 kg |
| Headlamp | 12 V 35 /35 W Halogen Bulb MFR / LED | Halogen Bulb, DC |
| Tail lamp | 12 V -5 / 10 W - Multi Focus Reflector | — |
| Turn indicators | 12 V - 10 W x 4 Multi Focus Reflector | — |
| Instrument console | Full Digital Meter / Analog | — |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | 12 V, 4 Ah |
| Compression ratio | — | 10.1:1 |
| Front brake | — | Disc / Drum |
| Rear brake | — | Drum - 130 mm |
| Front suspension | — | Telescopic |
| Rear suspension | — | Hydraulic |
Hero Splendor Plus vs Honda Livo questions
Which is better, Hero Splendor Plus or Honda Livo?
The Hero Splendor Plus is ₹1,626 cheaper than the Honda Livo on-road in Delhi (₹92,650 vs ₹94,276 for the base variants). EMI starts at ₹3,064 for the Hero Splendor Plus and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Splendor Plus or Honda Livo?
The Hero Splendor Plus is cheaper by ₹1,626 on-road in Delhi.
How do I get the lowest price on the Hero Splendor Plus or Honda Livo?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Splendor Plus
Honda Livo