Honda Activa 125 vs Suzuki Access 125
The Suzuki Access 125 is ₹5,458 cheaper than the Honda Activa 125 on-road in Delhi (₹1,00,773 vs ₹1,06,231 for the base variants). EMI starts at ₹3,513 for the Honda Activa 125 and ₹3,332 for the Suzuki Access 125 (36 months, 10% margin money, interest 0.90% a month).
Honda Activa 125 | Suzuki Access 125 | |
|---|---|---|
| On-road price (Delhi) | ₹1,06,231 – ₹1,11,121 | ₹1,00,773 – ₹1,23,455 |
| Ex-showroom | ₹91,178 | ₹83,086 |
| Insurance | ₹7,229 | ₹6,710 |
| Registration (RTO) | ₹7,824 | ₹9,147 |
| EMI (36 months) | ₹3,513 | ₹3,332 |
| Variants | 2 | 6 |
| Free services | 4 (till 12,000 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | 3 | — |
| Engine Type | Fan Cooled, 4 Stroke, SI Engine | — |
| Displacement | 124 cc | 124 cc |
| Max Power | 8.30 PS @ 6500 rpm | — |
| Max Torque | 10.4 Nm @ 5000 rpm | — |
| Fuel Supply | Programmed Fuel Injection (PGM-FI) | — |
| Transmission | Automatic (V-Matic) | Automatic (CVT) |
| Front Brake | Disc | — |
| Rear Brake | Drum | — |
| Front Tyre | 90/90-12 | — |
| Rear Tyre | 90/100-10 | — |
| Fuel Tank Capacity | 5.3 litres | — |
| Kerb Weight | 111 kg | — |
| Engine type | — | SOHC, 2-Valve |
| Max power | — | 6.2 kW @ 6500 rpm |
| Max torque | — | 10.2 Nm @ 5,500 rpm |
| Valves | — | 124 cm³ |
| Bore × stroke | — | 52.5 × 57.4 mm |
| Starting | — | Kick and Electric |
| Emission norm | — | OBD-2B / BS6 Phase 2 |
| Fuel tank capacity | — | 5.3 L |
| Gears | — | 0 |
| Length | — | 1835 mm |
| Width | — | 680–690 mm |
| Height | — | 1155 mm |
| Wheelbase | — | 1260 mm |
| Ground clearance | — | 160 mm |
| Kerb weight | — | 106–107 kg |
| Boot / storage space | — | 24.4 L |
| Headlamp | — | LED |
| Tail lamp | — | LED |
| Battery (12 V) | — | Maintenance Free 12 V, 4 Ah |
Honda Activa 125 vs Suzuki Access 125 questions
Which is better, Honda Activa 125 or Suzuki Access 125?
The Suzuki Access 125 is ₹5,458 cheaper than the Honda Activa 125 on-road in Delhi (₹1,00,773 vs ₹1,06,231 for the base variants). EMI starts at ₹3,513 for the Honda Activa 125 and ₹3,332 for the Suzuki Access 125 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Honda Activa 125 or Suzuki Access 125?
The Suzuki Access 125 is cheaper by ₹5,458 on-road in Delhi.
How do I get the lowest price on the Honda Activa 125 or Suzuki Access 125?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Honda Activa 125
Suzuki Access 125