Suzuki Access 125 vs TVS Jupiter 125
The TVS Jupiter 125 is ₹1,382 cheaper than the Suzuki Access 125 on-road in Delhi (₹99,391 vs ₹1,00,773 for the base variants). EMI starts at ₹3,332 for the Suzuki Access 125 and ₹3,287 for the TVS Jupiter 125 (36 months, 10% margin money, interest 0.90% a month).
Suzuki Access 125 | TVS Jupiter 125 | |
|---|---|---|
| On-road price (Delhi) | ₹1,00,773 – ₹1,23,455 | ₹99,391 – ₹1,08,444 |
| Ex-showroom | ₹83,086 | ₹82,100 |
| Insurance | ₹6,710 | ₹6,647 |
| Registration (RTO) | ₹9,147 | ₹7,534 |
| EMI (36 months) | ₹3,332 | ₹3,287 |
| Variants | 6 | 4 |
| Free services | 4 (till 12,000 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 124 cc | 124.8 cc |
| Engine type | SOHC, 2-Valve | Single cylinder, 4 stroke, Air cooled |
| Max power | 6.2 kW @ 6500 rpm | 6.0 kW @ 6500 rpm |
| Max torque | 10.2 Nm @ 5,500 rpm | — |
| Valves | 124 cm³ | 2 |
| Bore × stroke | 52.5 × 57.4 mm | 53.5 × 55.5 mm |
| Starting | Kick and Electric | Electric Silent Start |
| Emission norm | OBD-2B / BS6 Phase 2 | — |
| Fuel tank capacity | 5.3 L | 5.1 L |
| Gears | 0 | — |
| Transmission | Automatic (CVT) | CVT Automatic |
| Length | 1835 mm | — |
| Width | 680–690 mm | — |
| Height | 1155 mm | — |
| Wheelbase | 1260 mm | 1275 mm |
| Ground clearance | 160 mm | 163 mm |
| Kerb weight | 106–107 kg | 108/109 kg |
| Boot / storage space | 24.4 L | 33 L |
| Headlamp | LED | LED - Clear lens with MFR |
| Tail lamp | LED | Bulb with LED light guide |
| Battery (12 V) | Maintenance Free 12 V, 4 Ah | MF 12 V , 4 Ah |
| Front suspension | — | Telescopic Type |
| Rear suspension | — | Telescopic |
| Tyre size | — | 90/90 -12 - 54 J (Front & Rear) |
| Length × width × height | — | 1852 × 691 × 1168 mm |
Suzuki Access 125 vs TVS Jupiter 125 questions
Which is better, Suzuki Access 125 or TVS Jupiter 125?
The TVS Jupiter 125 is ₹1,382 cheaper than the Suzuki Access 125 on-road in Delhi (₹99,391 vs ₹1,00,773 for the base variants). EMI starts at ₹3,332 for the Suzuki Access 125 and ₹3,287 for the TVS Jupiter 125 (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Suzuki Access 125 or TVS Jupiter 125?
The TVS Jupiter 125 is cheaper by ₹1,382 on-road in Delhi.
How do I get the lowest price on the Suzuki Access 125 or TVS Jupiter 125?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Suzuki Access 125
TVS Jupiter 125