Suzuki Access 125 vs TVS Jupiter
The TVS Jupiter is ₹9,846 cheaper than the Suzuki Access 125 on-road in Delhi (₹90,927 vs ₹1,00,773 for the base variants). EMI starts at ₹3,332 for the Suzuki Access 125 and ₹3,007 for the TVS Jupiter (36 months, 10% margin money, interest 0.90% a month).
Suzuki Access 125 | TVS Jupiter | |
|---|---|---|
| On-road price (Delhi) | ₹1,00,773 – ₹1,23,455 | ₹90,927 – ₹1,08,322 |
| Ex-showroom | ₹83,086 | ₹74,400 |
| Insurance | ₹6,710 | ₹6,499 |
| Registration (RTO) | ₹9,147 | ₹6,918 |
| EMI (36 months) | ₹3,332 | ₹3,007 |
| Variants | 6 | 6 |
| Free services | 4 (till 12,000 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 124 cc | 113.3 cc |
| Engine type | SOHC, 2-Valve | Single Cylinder |
| Max power | 6.2 kW @ 6500 rpm | 5.9 kW |
| Max torque | 10.2 Nm @ 5,500 rpm | 9.8 Nm |
| Valves | 124 cm³ | 2 |
| Bore × stroke | 52.5 × 57.4 mm | — |
| Starting | Kick and Electric | Electric Silent Start |
| Emission norm | OBD-2B / BS6 Phase 2 | — |
| Fuel tank capacity | 5.3 L | 5.1 L |
| Gears | 0 | — |
| Transmission | Automatic (CVT) | CVT Automatic |
| Length | 1835 mm | — |
| Width | 680–690 mm | — |
| Height | 1155 mm | — |
| Wheelbase | 1260 mm | 1275 mm |
| Ground clearance | 160 mm | 163 mm |
| Kerb weight | 106–107 kg | 105–106 kg |
| Boot / storage space | 24.4 L | 33 L |
| Headlamp | LED | LED |
| Tail lamp | LED | LED |
| Battery (12 V) | Maintenance Free 12 V, 4 Ah | MF 12 V , 5 Ah |
| Front suspension | — | Telescopic Hydraulic |
| Rear suspension | — | Twin Tube Emulsion Type Shock Absorber with 3 step adjustment |
| Tyre size | — | 90/90 - 12 - 54 |
| Length × width × height | — | 1848 × 665 × 1158 mm |
Suzuki Access 125 vs TVS Jupiter questions
Which is better, Suzuki Access 125 or TVS Jupiter?
The TVS Jupiter is ₹9,846 cheaper than the Suzuki Access 125 on-road in Delhi (₹90,927 vs ₹1,00,773 for the base variants). EMI starts at ₹3,332 for the Suzuki Access 125 and ₹3,007 for the TVS Jupiter (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Suzuki Access 125 or TVS Jupiter?
The TVS Jupiter is cheaper by ₹9,846 on-road in Delhi.
How do I get the lowest price on the Suzuki Access 125 or TVS Jupiter?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Suzuki Access 125
TVS Jupiter