Royal Enfield Guerrilla 450 vs Yamaha Aerox E
The Royal Enfield Guerrilla 450 is ₹12,010 cheaper than the Yamaha Aerox E on-road in Delhi (₹2,90,303 vs ₹3,02,313 for the base variants). EMI starts at ₹9,599 for the Royal Enfield Guerrilla 450 and ₹9,996 for the Yamaha Aerox E (36 months, 10% margin money, interest 0.90% a month).
Royal Enfield Guerrilla 450₹2,90,303 on-road · 5 variantsYamaha Aerox E₹3,02,313 on-road · 1 variantRoyal Enfield Guerrilla 450 vs Yamaha Aerox E price in Delhi
On-road price of the base variant and what it is made of, from authorised Delhi dealer price lists.
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| On-road price (Delhi) | ₹2,90,303 – ₹3,16,536 | ₹3,02,313 |
| Ex-showroom | ₹2,49,194 | ₹2,81,600 |
| Insurance | ₹20,643 | ₹17,613 |
| Registration (RTO) | ₹20,466 | — |
| Variants | 5 | 1 |
Engine & performance
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| Fuel | Petrol | Electric |
| Displacement | 452 cc | 155 cc |
| Engine type | Liquid Cooled, Single Cylinder, Dohc, 4 Valves | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max power | 40.02 PS (29.44 kW) @ 8000 rpm | — |
| Max torque | 40 Nm @ 5500 rpm | — |
| Transmission | — | V-belt automatic |
| Gears | 6 Speed | — |
| Clutch | Wet Multiplate, Slip & Assist | — |
| Fuel system | Electronic Fuel Injection, 42 mm Throttle Body, Ride By Wire System | Fuel injection |
| Bore × stroke | 84 mm X 81.5 mm | 58.0 mm × 58.7 mm |
| Compression ratio | 11.5:1 | 11.6 : 1 |
Mileage & running cost
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| Fuel tank capacity | 11 L | 5.5 L |
Dimensions & weight
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| Kerb weight | 174–185 kg | 126 kg |
| Seat height | 780 mm | 790 mm |
| Ground clearance | 169 mm | 145 mm |
| Wheelbase | 1440 mm | 1350 mm |
| Length | 2090 mm | — |
| Width | 855 mm (Without Mirrors) | — |
| Height | 1095 mm (without mirrors) | — |
Brakes, tyres & features
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| Front brake | Hydraulic Disc Brake, 310 mm Ventilated Disc, Double Piston Caliper | Disc Brake(230 mm) with ABS |
| Rear brake | Hydraulic Disc Brake 270 mm Ventilated Disc, Single Piston Caliper | Drum(130 mm) |
| ABS | Dual Channel Abs | — |
| Front tyre | 120/70 R17 | 110/80-14M/C 53P Tubeless |
| Rear tyre | 160/60 R17 | 140/70-14M/C 62P Tubeless |
| Front suspension | Telescopic Forks, 43 mm | — |
| Rear suspension | Linkage Type Mono-shock | — |
| Headlamp | LEAD Headlamp | LED (Class D) |
| Instrument console | — | Digital |
| Battery (12 V) | 12 V, 8 Ah | 12 V, 6.0 Ah |
EMI & down payment
Base variant, 10% margin money, interest 0.90% a month (10.75% flat). Final terms come from the lender.
| Royal Enfield Guerrilla 450 | Yamaha Aerox E | |
|---|---|---|
| Down payment (10% + fees) | ₹36,116 | ₹37,533 |
| EMI for 12 months | ₹24,114 | ₹25,111 |
| EMI for 24 months | ₹13,227 | ₹13,775 |
| EMI for 36 months | ₹9,599 | ₹9,996 |
| EMI for 48 months | ₹7,784 | ₹8,106 |
Verdict: Royal Enfield Guerrilla 450 or Yamaha Aerox E?
Based only on maker specifications and live Delhi prices. Differences under 3% are left out.
Buy the Royal Enfield Guerrilla 450 for
- It costs ₹12,010 less on-road
- A bigger fuel tank (11 vs 5.5 L)
- More ground clearance (169 vs 145 mm)
- More variants to choose from (5 vs 1)
Buy the Yamaha Aerox E for
- It is lighter (126 vs 174 kg)
Royal Enfield Guerrilla 450 vs Yamaha Aerox E questions
Which is better, Royal Enfield Guerrilla 450 or Yamaha Aerox E?
The Royal Enfield Guerrilla 450 is ₹12,010 cheaper than the Yamaha Aerox E on-road in Delhi (₹2,90,303 vs ₹3,02,313 for the base variants). EMI starts at ₹9,599 for the Royal Enfield Guerrilla 450 and ₹9,996 for the Yamaha Aerox E (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Royal Enfield Guerrilla 450 or Yamaha Aerox E?
The Royal Enfield Guerrilla 450 is cheaper by ₹12,010 on-road in Delhi.
Which is lighter, Royal Enfield Guerrilla 450 or Yamaha Aerox E?
The Yamaha Aerox E, with 126 kg kerb weight against 174 for the Royal Enfield Guerrilla 450.
Which has the bigger fuel tank, Royal Enfield Guerrilla 450 or Yamaha Aerox E?
The Royal Enfield Guerrilla 450, with 11 litre fuel tank against 5.5 for the Yamaha Aerox E.
How do I get the lowest price on the Royal Enfield Guerrilla 450 or Yamaha Aerox E?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.