Royal Enfield Guerrilla 450 vs Suzuki E Access
The Suzuki E Access is ₹92,743 cheaper than the Royal Enfield Guerrilla 450 on-road in Delhi (₹1,97,560 vs ₹2,90,303 for the base variants). EMI starts at ₹9,599 for the Royal Enfield Guerrilla 450 and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month).
Royal Enfield Guerrilla 450₹2,90,303 on-road · 5 variants
Suzuki E Access₹1,97,560 on-road · 1 variantRoyal Enfield Guerrilla 450 vs Suzuki E Access price in Delhi
On-road price of the base variant and what it is made of, from authorised Delhi dealer price lists.
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| On-road price (Delhi) | ₹2,90,303 – ₹3,16,536 | ₹1,97,560 |
| Ex-showroom | ₹2,49,194 | ₹1,88,490 |
| Insurance | ₹20,643 | ₹8,620 |
| Registration (RTO) | ₹20,466 | ₹450 |
| Variants | 5 | 1 |
Engine & performance
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| Fuel | Petrol | Electric |
| Displacement | 452 cc | — |
| Engine type | Liquid Cooled, Single Cylinder, Dohc, 4 Valves | Electric Motor |
| Max power | 40.02 PS (29.44 kW) @ 8000 rpm | 4.1 kW |
| Max torque | 40 Nm @ 5500 rpm | 15 Nm |
| Transmission | — | Automatic |
| Gears | 6 Speed | 0 |
| Clutch | Wet Multiplate, Slip & Assist | — |
| Fuel system | Electronic Fuel Injection, 42 mm Throttle Body, Ride By Wire System | — |
| Bore × stroke | 84 mm X 81.5 mm | — |
| Compression ratio | 11.5:1 | — |
| Battery capacity | — | 3.072 kWh (60 Ah) |
| Battery type | — | Lithium Iron Phosphate (LFP) |
| Range (claimed) | — | 95 km |
| Charging time | — | 0-80%: 4 hr 30 min, 0-100%: 6 hr 20 min |
| Fast charging | — | Approx. 1 hour 12 minutes (0–80%) |
Mileage & running cost
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| Mileage | — | 95 km |
| Fuel cost / month (30 km a day) | — | ₹900 |
| Fuel tank capacity | 11 L | — |
Dimensions & weight
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| Kerb weight | 174–185 kg | 122 kg |
| Seat height | 780 mm | 765 mm |
| Ground clearance | 169 mm | 160 mm |
| Wheelbase | 1440 mm | 1305 mm |
| Length | 2090 mm | 1860 mm |
| Width | 855 mm (Without Mirrors) | 715 mm |
| Height | 1095 mm (without mirrors) | 1135 mm |
Brakes, tyres & features
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| Front brake | Hydraulic Disc Brake, 310 mm Ventilated Disc, Double Piston Caliper | Disc |
| Rear brake | Hydraulic Disc Brake 270 mm Ventilated Disc, Single Piston Caliper | Drum |
| ABS | Dual Channel Abs | — |
| Front tyre | 120/70 R17 | — |
| Rear tyre | 160/60 R17 | — |
| Wheels | — | Alloy Wheels |
| Front suspension | Telescopic Forks, 43 mm | — |
| Rear suspension | Linkage Type Mono-shock | — |
| Frame | — | Underbone |
| Headlamp | LEAD Headlamp | LED |
| Tail lamp | — | LED |
| Battery (12 V) | 12 V, 8 Ah | Maintenance -free 12 V , 5 Ah |
EMI & down payment
Base variant, 10% margin money, interest 0.90% a month (10.75% flat). Final terms come from the lender.
| Royal Enfield Guerrilla 450 | Suzuki E Access | |
|---|---|---|
| Down payment (10% + fees) | ₹36,116 | ₹25,172 |
| EMI for 12 months | ₹24,114 | ₹16,410 |
| EMI for 24 months | ₹13,227 | ₹9,002 |
| EMI for 36 months | ₹9,599 | ₹6,532 |
| EMI for 48 months | ₹7,784 | ₹5,298 |
Verdict: Royal Enfield Guerrilla 450 or Suzuki E Access?
Based only on maker specifications and live Delhi prices. Differences under 3% are left out.
Buy the Royal Enfield Guerrilla 450 for
- More power (40 vs 5.6 PS)
- More torque (40 vs 15 Nm)
- More ground clearance (169 vs 160 mm)
- More variants to choose from (5 vs 1)
Buy the Suzuki E Access for
- It costs ₹92,743 less on-road
- It is lighter (122 vs 174 kg)
Royal Enfield Guerrilla 450 vs Suzuki E Access questions
Which is better, Royal Enfield Guerrilla 450 or Suzuki E Access?
The Suzuki E Access is ₹92,743 cheaper than the Royal Enfield Guerrilla 450 on-road in Delhi (₹1,97,560 vs ₹2,90,303 for the base variants). EMI starts at ₹9,599 for the Royal Enfield Guerrilla 450 and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Royal Enfield Guerrilla 450 or Suzuki E Access?
The Suzuki E Access is cheaper by ₹92,743 on-road in Delhi.
Which is more powerful, Royal Enfield Guerrilla 450 or Suzuki E Access?
The Royal Enfield Guerrilla 450, with 40 PS of power against 5.6 for the Suzuki E Access.
Which is lighter, Royal Enfield Guerrilla 450 or Suzuki E Access?
The Suzuki E Access, with 122 kg kerb weight against 174 for the Royal Enfield Guerrilla 450.
How do I get the lowest price on the Royal Enfield Guerrilla 450 or Suzuki E Access?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.