Royal Enfield Himalayan 450 vs Suzuki E Access
The Suzuki E Access is ₹1,55,270 cheaper than the Royal Enfield Himalayan 450 on-road in Delhi (₹1,97,560 vs ₹3,52,830 for the base variants). EMI starts at ₹11,666 for the Royal Enfield Himalayan 450 and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month).
Royal Enfield Himalayan 450₹3,52,830 on-road · 5 variants
Suzuki E Access₹1,97,560 on-road · 1 variantRoyal Enfield Himalayan 450 vs Suzuki E Access price in Delhi
On-road price of the base variant and what it is made of, from authorised Delhi dealer price lists.
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| On-road price (Delhi) | ₹3,52,830 – ₹3,86,987 | ₹1,97,560 |
| Ex-showroom | ₹3,05,736 | ₹1,88,490 |
| Insurance | ₹22,105 | ₹8,620 |
| Registration (RTO) | ₹24,989 | ₹450 |
| Variants | 5 | 1 |
Engine & performance
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| Fuel | Petrol | Electric |
| Displacement | 452 cc | — |
| Engine type | — | Electric Motor |
| Max power | 40.02 PS (29.44 kW) @ 8000 rpm | 4.1 kW |
| Max torque | 40 Nm | 15 Nm |
| Transmission | — | Automatic |
| Gears | 6 speed | 0 |
| Clutch | Wet multiplate, slip & assist | — |
| Fuel system | Electronic fuel injection, 42 mm throttle body, ride by wire system | — |
| Bore × stroke | 84 mm X 81.5 mm | — |
| Compression ratio | 11.5:1 | — |
| Battery capacity | — | 3.072 kWh (60 Ah) |
| Battery type | — | Lithium Iron Phosphate (LFP) |
| Range (claimed) | — | 95 km |
| Charging time | — | 0-80%: 4 hr 30 min, 0-100%: 6 hr 20 min |
| Fast charging | — | Approx. 1 hour 12 minutes (0–80%) |
| Starting | Electric start | — |
Mileage & running cost
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| Mileage | — | 95 km |
| Fuel cost / month (30 km a day) | — | ₹900 |
| Fuel tank capacity | 17.0 L | — |
Dimensions & weight
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| Kerb weight | 181–196 kg | 122 kg |
| Seat height | 825 mm (STANDARD SEAT ADJUSTABLE TO 845 mm) 805 mm (LOW SEAT ADJUSTABLE TO 825 mm) 860 mm (Rally Seat Mana Black) | 765 mm |
| Ground clearance | 230 mm | 160 mm |
| Wheelbase | 1510 mm | 1305 mm |
| Length | 2245 mm | 1860 mm |
| Width | 852 mm | 715 mm |
| Height | 1316 mm | 1135 mm |
Brakes, tyres & features
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| Front brake | Hydraulic disc brake, 320 mm ventilated disc, double piston caliper | Disc |
| Rear brake | Hydraulic disc brake, 270 mm ventilated disc, single piston caliper | Drum |
| ABS | Dual channel ABS, switchable | — |
| Front tyre | 90/90-21” | — |
| Rear tyre | 140/80 R 17” | — |
| Wheels | — | Alloy Wheels |
| Front suspension | Upside down fork, 43 mm | — |
| Rear suspension | Linkage type mono-shock | — |
| Frame | — | Underbone |
| Headlamp | LED Headlamp | LED |
| Tail lamp | — | LED |
| Battery (12 V) | 12 V, 8 Ah | Maintenance -free 12 V , 5 Ah |
EMI & down payment
Base variant, 10% margin money, interest 0.90% a month (10.75% flat). Final terms come from the lender.
| Royal Enfield Himalayan 450 | Suzuki E Access | |
|---|---|---|
| Down payment (10% + fees) | ₹43,494 | ₹25,172 |
| EMI for 12 months | ₹29,307 | ₹16,410 |
| EMI for 24 months | ₹16,076 | ₹9,002 |
| EMI for 36 months | ₹11,666 | ₹6,532 |
| EMI for 48 months | ₹9,461 | ₹5,298 |
Verdict: Royal Enfield Himalayan 450 or Suzuki E Access?
Based only on maker specifications and live Delhi prices. Differences under 3% are left out.
Buy the Royal Enfield Himalayan 450 for
- More power (40 vs 5.6 PS)
- More torque (40 vs 15 Nm)
- More ground clearance (230 vs 160 mm)
- More variants to choose from (5 vs 1)
Buy the Suzuki E Access for
- It costs ₹1,55,270 less on-road
- It is lighter (122 vs 181 kg)
- A lower seat (765 vs 825 mm)
Royal Enfield Himalayan 450 vs Suzuki E Access questions
Which is better, Royal Enfield Himalayan 450 or Suzuki E Access?
The Suzuki E Access is ₹1,55,270 cheaper than the Royal Enfield Himalayan 450 on-road in Delhi (₹1,97,560 vs ₹3,52,830 for the base variants). EMI starts at ₹11,666 for the Royal Enfield Himalayan 450 and ₹6,532 for the Suzuki E Access (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Royal Enfield Himalayan 450 or Suzuki E Access?
The Suzuki E Access is cheaper by ₹1,55,270 on-road in Delhi.
Which is more powerful, Royal Enfield Himalayan 450 or Suzuki E Access?
The Royal Enfield Himalayan 450, with 40 PS of power against 5.6 for the Suzuki E Access.
Which is lighter, Royal Enfield Himalayan 450 or Suzuki E Access?
The Suzuki E Access, with 122 kg kerb weight against 181 for the Royal Enfield Himalayan 450.
How do I get the lowest price on the Royal Enfield Himalayan 450 or Suzuki E Access?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.