Bajaj Platina vs Hero Splendor Plus
The Bajaj Platina is ₹361 cheaper than the Hero Splendor Plus on-road in Delhi (₹92,289 vs ₹92,650 for the base variants). EMI starts at ₹3,052 for the Bajaj Platina and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month).
Bajaj Platina | Hero Splendor Plus | |
|---|---|---|
| On-road price (Delhi) | ₹92,289 | ₹92,650 – ₹99,842 |
| Ex-showroom | ₹75,797 | ₹77,787 |
| Insurance | ₹6,450 | ₹7,390 |
| Registration (RTO) | ₹6,594 | ₹6,523 |
| EMI (36 months) | ₹3,052 | ₹3,064 |
| Variants | 1 | 8 |
| Mileage | — | 70 km/l with E20 fuel |
| Fuel cost / month (30 km a day) | — | ₹1,220 |
| Free services | 3 (till 10,000 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 11 |
| Displacement | 115.06 cc | 97.2 cc |
| Engine type | 115.06 cc | Air cooled, 4-stroke, Single cylinder, OHC |
| Max power | 6.99 kW (9.5 PS) @ 7500 rpm | 5.9 kW @ 8000 rpm |
| Max torque | 9.9 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
| Bore × stroke | 50 mm x 58.8 mm | 50.0 × 49.5 mm |
| Top speed | 90 km/h | — |
| Fuel tank capacity | 11 L | 9.8 L |
| Transmission | 4 Speed (All Down Shift) | 4-speed Constant Mesh |
| ABS | CBS (Combi Brake System) | — |
| Frame | Tubular Single Down Tube with Lower Cradle frame | Tubular Double Cradle |
| Front suspension | Hydraulic, Telescopic Type, 135 mm travel | — |
| Rear suspension | SOS with nitrox canister (110 mm travel) | — |
| Turning radius | 1930 mm | — |
| Front tyre | 80/100-17, 46P, TL | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 80/100-17, 53P, TL | 80/100-18 M/C 54P (Tubeless) |
| Length | 2006 mm | 2000 mm |
| Width | 729 mm | 720 mm |
| Height | 1100 mm | 1052 mm |
| Wheelbase | 1255 mm | 1236 mm |
| Ground clearance | 200 mm | 165 mm |
| Kerb weight | 116 kg | 112 kg |
| Headlamp | 12 V, 35/35 W, HS1 | 12 V 35 /35 W Halogen Bulb MFR / LED |
| Instrument console | Analog Console | Full Digital Meter / Analog |
| Fuel system | — | Programmed Fuel Injection |
| Starting | — | Electric Start |
| Clutch | — | Multiplate Wet Type |
| Seat height | — | 785 mm |
| Tail lamp | — | 12 V -5 / 10 W - Multi Focus Reflector |
| Turn indicators | — | 12 V - 10 W x 4 Multi Focus Reflector |
| Battery (12 V) | — | MF Battery, 12 V - 3 Ah |
Bajaj Platina vs Hero Splendor Plus questions
Which is better, Bajaj Platina or Hero Splendor Plus?
The Bajaj Platina is ₹361 cheaper than the Hero Splendor Plus on-road in Delhi (₹92,289 vs ₹92,650 for the base variants). EMI starts at ₹3,052 for the Bajaj Platina and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Bajaj Platina or Hero Splendor Plus?
The Bajaj Platina is cheaper by ₹361 on-road in Delhi.
How do I get the lowest price on the Bajaj Platina or Hero Splendor Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Bajaj Platina
Hero Splendor Plus