Hero HF Deluxe vs TVS Moped
The TVS Moped is ₹9,962 cheaper than the Hero HF Deluxe on-road in Delhi (₹61,304 vs ₹71,266 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹2,027 for the TVS Moped (36 months, 10% margin money, interest 0.90% a month).
Hero HF Deluxe | TVS Moped | |
|---|---|---|
| On-road price (Delhi) | ₹71,266 – ₹87,000 | ₹61,304 |
| Ex-showroom | ₹59,477 | ₹48,250 |
| Insurance | ₹6,970 | ₹5,854 |
| Registration (RTO) | ₹3,869 | ₹3,861 |
| EMI (36 months) | ₹2,357 | ₹2,027 |
| Variants | 2 | 1 |
| Free services | 5 (till 12,500 km) | 4 (till 9,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 97.2 cc | 99.7 cc |
| Max power | 5.9 kW @ 8000 rpm | — |
| Max torque | 8.05 Nm @ 6000 rpm | — |
| Fuel system | Programmed Fuel Injection | — |
| Bore × stroke | 50.0 × 49.5 mm | — |
| Starting | Electric Start | Kick Start |
| Fuel tank capacity | 9.6 L | — |
| Transmission | 4-speed Constant Mesh | — |
| Clutch | Multiplate Wet Type | — |
| Front brake | Drum (130 mm) | — |
| Rear brake | Drum (130 mm), Integrated Braking System | — |
| Frame | Tubular Double Cradle | — |
| Front suspension | Telescopic Hydraulic Shock Absorbers | — |
| Rear suspension | 2-Step Adjustable Hydraulic Shock Absorbers | — |
| Front tyre | 80/100-18 M/C 47P (Tubeless) | — |
| Rear tyre | 80/100-18 M/C 54P (Tubeless) | — |
| Length | 1965 mm | — |
| Width | 720 mm | — |
| Height | 1045 mm | — |
| Wheelbase | 1235 mm | — |
| Ground clearance | 165 mm | — |
| Seat height | 805 mm | — |
| Kerb weight | 112 kg | — |
| Headlamp | LED Headlamp w/ HIPL | — |
| Tail lamp | 12 V -5 / 10 W - mfr | — |
| Turn indicators | 12 V - 10 W x 4 - MFR | — |
| Instrument console | Enhances fuel efficiency | — |
| Battery (12 V) | MF Battery, 12 V - 3 Ah | — |
| USB charging | No | — |
| Engine Type | — | 4-stroke, single cylinder, spark ignition, air cooled |
| Max Power | — | 4.4 PS @ 6000 rpm |
| Max Torque | — | 6.5 Nm @ 3500 rpm |
| Fuel Delivery | — | Fuel Injection (ETFi) |
| Climbing Ability | — | 10 Degree |
| Brakes Front | — | Drum |
| Brakes Rear | — | Drum |
| Tyre Type | — | Tube |
| Fuel Tank Capacity | — | 4 Litres |
| Kerb Weight | — | 89 kg |
Hero HF Deluxe vs TVS Moped questions
Which is better, Hero HF Deluxe or TVS Moped?
The TVS Moped is ₹9,962 cheaper than the Hero HF Deluxe on-road in Delhi (₹61,304 vs ₹71,266 for the base variants). EMI starts at ₹2,357 for the Hero HF Deluxe and ₹2,027 for the TVS Moped (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero HF Deluxe or TVS Moped?
The TVS Moped is cheaper by ₹9,962 on-road in Delhi.
How do I get the lowest price on the Hero HF Deluxe or TVS Moped?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero HF Deluxe
TVS Moped