Honda CB Shine vs Honda Livo
The Honda Livo is ₹2,689 cheaper than the Honda CB Shine on-road in Delhi (₹94,276 vs ₹96,965 for the base variants). EMI starts at ₹3,206 for the Honda CB Shine and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month).
Honda CB Shine | Honda Livo | |
|---|---|---|
| On-road price (Delhi) | ₹96,965 – ₹1,01,762 | ₹94,276 |
| Ex-showroom | ₹82,722 | ₹80,330 |
| Insurance | ₹7,095 | ₹6,990 |
| Registration (RTO) | ₹7,148 | ₹6,956 |
| EMI (36 months) | ₹3,206 | ₹3,118 |
| Variants | 2 | 1 |
| Free services | 4 (till 12,000 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 123.94 cc | 109.51 cc |
| Max power | 7.93 kW @ 7500 rpm | 6.47 kW @ 7500 rpm |
| Max torque | 11 Nm @ 6000 rpm | 9.30 Nm @ 5500 rpm |
| Fuel system | PGM-FI | PGM-FI |
| Bore × stroke | 50.00 × 63.121 | 47 × 63.121 mm |
| Compression ratio | 10.0:1 | 10.1:1 |
| Fuel tank capacity | 10.5 L | 9 L |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Clutch |
| Front brake | Disc - 240 mm / Drum - 130 mm | Disc / Drum |
| Rear brake | Drum - 130 mm | Drum - 130 mm |
| Frame | Diamond Type | Diamond Type |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Hydraulic | Hydraulic |
| Front tyre | 80/100-18 M/C 47P | 80/100-18 M/C 47P, Tubeless |
| Rear tyre | 90/90-18 M/C 51P | 80/100-18 M/C 54P, Tubeless |
| Length | 2046 mm | 2020 mm |
| Width | 728–741 mm | 742–751 mm |
| Height | 1116 mm | 1116 mm |
| Wheelbase | 1285 mm | 1278 mm |
| Ground clearance | 162 mm | 163 mm |
| Seat height | 791 mm | 790 mm |
| Kerb weight | 113 kg | 112 kg |
| Headlamp | Halogen Bulb, DC | Halogen Bulb, DC |
| Battery (12 V) | 12 V, 5 Ah | 12 V, 4 Ah |
Honda CB Shine vs Honda Livo questions
Which is better, Honda CB Shine or Honda Livo?
The Honda Livo is ₹2,689 cheaper than the Honda CB Shine on-road in Delhi (₹94,276 vs ₹96,965 for the base variants). EMI starts at ₹3,206 for the Honda CB Shine and ₹3,118 for the Honda Livo (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Honda CB Shine or Honda Livo?
The Honda Livo is cheaper by ₹2,689 on-road in Delhi.
How do I get the lowest price on the Honda CB Shine or Honda Livo?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Honda CB Shine
Honda Livo