Hero Passion Plus vs Honda CB Shine
The Hero Passion Plus is ₹1,586 cheaper than the Honda CB Shine on-road in Delhi (₹95,379 vs ₹96,965 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,206 for the Honda CB Shine (36 months, 10% margin money, interest 0.90% a month).
Hero Passion Plus | Honda CB Shine | |
|---|---|---|
| On-road price (Delhi) | ₹95,379 – ₹99,598 | ₹96,965 – ₹1,01,762 |
| Ex-showroom | ₹80,328 | ₹82,722 |
| Insurance | ₹7,375 | ₹7,095 |
| Registration (RTO) | ₹6,726 | ₹7,148 |
| EMI (36 months) | ₹3,154 | ₹3,206 |
| Variants | 3 | 2 |
| Mileage | 70 km/l | — |
| Fuel cost / month (30 km a day) | ₹1,220 | — |
| Free services | 5 (till 12,500 km) | 4 (till 12,000 km) |
| Fuel | Petrol | Petrol |
| Displacement | 97.2 cc | 123.94 cc |
| Max power | 5.9 kW @ 8,000 rpm | 7.93 kW @ 7500 rpm |
| Max torque | 8.05 Nm @ 6,000 rpm | 11 Nm @ 6000 rpm |
| Fuel system | Fuel Injection (FI) | PGM-FI |
| Bore × stroke | 50 mm x 49.5 mm | 50.00 × 63.121 |
| Starting | Self (with i3S) & Kick | — |
| Fuel tank capacity | 11 L | 10.5 L |
| Transmission | Constant mesh, 4 speed | — |
| Clutch | Wet multi plate | Multiplate Wet Clutch |
| Front brake | Disc 130 mm/Disc 240 mm Dia | Disc - 240 mm / Drum - 130 mm |
| Rear brake | Drum 130 mm (with IBS) | Drum - 130 mm |
| Frame | Double Cradle | Diamond Type |
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Twin Tube | Hydraulic |
| Front tyre | 80/100-18 Tubeless | 80/100-18 M/C 47P |
| Rear tyre | 80/100-18 Tubeless | 90/90-18 M/C 51P |
| Wheels | Alloy | — |
| Length | 1,982 mm | 2046 mm |
| Width | 770 mm | 728–741 mm |
| Height | 1,087 mm | 1116 mm |
| Wheelbase | 1,235 mm | 1285 mm |
| Ground clearance | 168 mm | 162 mm |
| Seat height | 790 mm | 791 mm |
| Kerb weight | 115–116 kg | 113 kg |
| Headlamp | LED Headlamp w/ HIPL / Stay informed on every ride | Halogen Bulb, DC |
| Instrument console | Digi - Analog / Fully Digital / Confident braking in every ride | — |
| Battery (12 V) | 12-3 Ah MF Battery | 12 V, 5 Ah |
| Compression ratio | — | 10.0:1 |
Hero Passion Plus vs Honda CB Shine questions
Which is better, Hero Passion Plus or Honda CB Shine?
The Hero Passion Plus is ₹1,586 cheaper than the Honda CB Shine on-road in Delhi (₹95,379 vs ₹96,965 for the base variants). EMI starts at ₹3,154 for the Hero Passion Plus and ₹3,206 for the Honda CB Shine (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Hero Passion Plus or Honda CB Shine?
The Hero Passion Plus is cheaper by ₹1,586 on-road in Delhi.
How do I get the lowest price on the Hero Passion Plus or Honda CB Shine?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Hero Passion Plus
Honda CB Shine