Bajaj Platina 100 vs Hero HF Deluxe
The Hero HF Deluxe is ₹15,213 cheaper than the Bajaj Platina 100 on-road in Delhi (₹71,266 vs ₹86,479 for the base variants). EMI starts at ₹2,860 for the Bajaj Platina 100 and ₹2,357 for the Hero HF Deluxe (36 months, 10% margin money, interest 0.90% a month).
Bajaj Platina 100 | Hero HF Deluxe | |
|---|---|---|
| On-road price (Delhi) | ₹86,479 | ₹71,266 – ₹87,000 |
| Ex-showroom | ₹70,511 | ₹59,477 |
| Insurance | ₹6,349 | ₹6,970 |
| Registration (RTO) | ₹6,171 | ₹3,869 |
| EMI (36 months) | ₹2,860 | ₹2,357 |
| Variants | 1 | 2 |
| Free services | 3 (till 10,000 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Displacement | 99.59 cc | 97.2 cc |
| Engine type | 4-Stroke, Single Cylinder, Electronic Injection | — |
| Max power | 8.2 PS @ 7500 rpm | 5.9 kW @ 8000 rpm |
| Max torque | 8.3 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
| Bore × stroke | 47 mm X 57.4 mm | 50.0 × 49.5 mm |
| Top speed | 90 km/h (Internally Tested) | — |
| Starting | Electric Start (Platina 100 ES Drum) | Electric Start |
| Fuel tank capacity | 11 L | 9.6 L |
| Transmission | 4-speed (All Down Shift) | 4-speed Constant Mesh |
| ABS | CBS / Anti-Skid Braking | — |
| Frame | Tubular Single Down Tube with Lower Cradle Frame | Tubular Double Cradle |
| Front suspension | 135 mm, Hydraulic, Telescopic Type | Telescopic Hydraulic Shock Absorbers |
| Rear suspension | 110 mm, Spring in Spring Suspension | 2-Step Adjustable Hydraulic Shock Absorbers |
| Front tyre | 2.75 × 17 41 P – Tube Type | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 3.00 × 17 50 P – Tube Type | 80/100-18 M/C 54P (Tubeless) |
| Length | 2003 mm | 1965 mm |
| Width | 704 mm | 720 mm |
| Height | 1069 mm | 1045 mm |
| Wheelbase | 1255 mm | 1235 mm |
| Ground clearance | 200 mm | 165 mm |
| Kerb weight | 117 kg | 112 kg |
| Headlamp | 12 V, 35/35 W, HS1 (Blue Ting) | LED Headlamp w/ HIPL |
| Instrument console | Analog Console | Enhances fuel efficiency |
| Fuel system | — | Programmed Fuel Injection |
| Clutch | — | Multiplate Wet Type |
| Front brake | — | Drum (130 mm) |
| Rear brake | — | Drum (130 mm), Integrated Braking System |
| Seat height | — | 805 mm |
| Tail lamp | — | 12 V -5 / 10 W - mfr |
| Turn indicators | — | 12 V - 10 W x 4 - MFR |
| Battery (12 V) | — | MF Battery, 12 V - 3 Ah |
| USB charging | — | No |
Bajaj Platina 100 vs Hero HF Deluxe questions
Which is better, Bajaj Platina 100 or Hero HF Deluxe?
The Hero HF Deluxe is ₹15,213 cheaper than the Bajaj Platina 100 on-road in Delhi (₹71,266 vs ₹86,479 for the base variants). EMI starts at ₹2,860 for the Bajaj Platina 100 and ₹2,357 for the Hero HF Deluxe (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Bajaj Platina 100 or Hero HF Deluxe?
The Hero HF Deluxe is cheaper by ₹15,213 on-road in Delhi.
How do I get the lowest price on the Bajaj Platina 100 or Hero HF Deluxe?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Bajaj Platina 100
Hero HF Deluxe