Bajaj Platina 100 vs Hero Splendor Plus
The Bajaj Platina 100 is ₹6,171 cheaper than the Hero Splendor Plus on-road in Delhi (₹86,479 vs ₹92,650 for the base variants). EMI starts at ₹2,860 for the Bajaj Platina 100 and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month).
Bajaj Platina 100 | Hero Splendor Plus | |
|---|---|---|
| On-road price (Delhi) | ₹86,479 | ₹92,650 – ₹99,842 |
| Ex-showroom | ₹70,511 | ₹77,787 |
| Insurance | ₹6,349 | ₹7,390 |
| Registration (RTO) | ₹6,171 | ₹6,523 |
| EMI (36 months) | ₹2,860 | ₹3,064 |
| Variants | 1 | 8 |
| Mileage | — | 70 km/l with E20 fuel |
| Fuel cost / month (30 km a day) | — | ₹1,220 |
| Free services | 3 (till 10,000 km) | 5 (till 12,500 km) |
| Fuel | Petrol | Petrol |
| Lowzo deals closed | — | 11 |
| Displacement | 99.59 cc | 97.2 cc |
| Engine type | 4-Stroke, Single Cylinder, Electronic Injection | Air cooled, 4-stroke, Single cylinder, OHC |
| Max power | 8.2 PS @ 7500 rpm | 5.9 kW @ 8000 rpm |
| Max torque | 8.3 Nm @ 5500 rpm | 8.05 Nm @ 6000 rpm |
| Bore × stroke | 47 mm X 57.4 mm | 50.0 × 49.5 mm |
| Top speed | 90 km/h (Internally Tested) | — |
| Starting | Electric Start (Platina 100 ES Drum) | Electric Start |
| Fuel tank capacity | 11 L | 9.8 L |
| Transmission | 4-speed (All Down Shift) | 4-speed Constant Mesh |
| ABS | CBS / Anti-Skid Braking | — |
| Frame | Tubular Single Down Tube with Lower Cradle Frame | Tubular Double Cradle |
| Front suspension | 135 mm, Hydraulic, Telescopic Type | — |
| Rear suspension | 110 mm, Spring in Spring Suspension | — |
| Front tyre | 2.75 × 17 41 P – Tube Type | 80/100-18 M/C 47P (Tubeless) |
| Rear tyre | 3.00 × 17 50 P – Tube Type | 80/100-18 M/C 54P (Tubeless) |
| Length | 2003 mm | 2000 mm |
| Width | 704 mm | 720 mm |
| Height | 1069 mm | 1052 mm |
| Wheelbase | 1255 mm | 1236 mm |
| Ground clearance | 200 mm | 165 mm |
| Kerb weight | 117 kg | 112 kg |
| Headlamp | 12 V, 35/35 W, HS1 (Blue Ting) | 12 V 35 /35 W Halogen Bulb MFR / LED |
| Instrument console | Analog Console | Full Digital Meter / Analog |
| Fuel system | — | Programmed Fuel Injection |
| Clutch | — | Multiplate Wet Type |
| Seat height | — | 785 mm |
| Tail lamp | — | 12 V -5 / 10 W - Multi Focus Reflector |
| Turn indicators | — | 12 V - 10 W x 4 Multi Focus Reflector |
| Battery (12 V) | — | MF Battery, 12 V - 3 Ah |
Bajaj Platina 100 vs Hero Splendor Plus questions
Which is better, Bajaj Platina 100 or Hero Splendor Plus?
The Bajaj Platina 100 is ₹6,171 cheaper than the Hero Splendor Plus on-road in Delhi (₹86,479 vs ₹92,650 for the base variants). EMI starts at ₹2,860 for the Bajaj Platina 100 and ₹3,064 for the Hero Splendor Plus (36 months, 10% margin money, interest 0.90% a month). Choose the cheaper one for short city rides; the extra cost of the other is worth it only if you value what its variants add.
Which is cheaper, Bajaj Platina 100 or Hero Splendor Plus?
The Bajaj Platina 100 is cheaper by ₹6,171 on-road in Delhi.
How do I get the lowest price on the Bajaj Platina 100 or Hero Splendor Plus?
Post either model on Lowzo. Verified dealers in Delhi bid against each other in a live reverse auction and you choose the lowest bid.
Bajaj Platina 100
Hero Splendor Plus